Top facebook2x Top twitter2x Top youtube2x Top instagram2x Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login Join
Home > Results > 2023 Snowflake Series > Sunday II
Show  

Sunday II

8 Jan 2023 11:00


Rank Entrant Sail No. Boat Rating Finish position Points
1 Mat Newton-Sherlock 5688 Full Fat 1142 1 1.0
2 Kristian Brock 4719 Solo: 4719 1142 2 2.0
3 Andrew Paton 6023 Hathor 1142 3 3.0
22 Mike Caley 4893 Puffin 1142 22 22.0
22 Anila Atkins 55845 - 1100 22 22.0
22 Michael Atkins 3590 Solo: 3590 22 22.0
© 2024 Barnt Green Sailing Club powered by Sailing Club Manager