Home > Events
Events
August 2022 |
|||||
---|---|---|---|---|---|
Wednesday | 17th | 19:00 - 20:00 | Late Wednesday Series 2022 | Club Racing Events | |
Sunday | 21st | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
Monday | 22nd → 24th | Late Summer 2022 Junior Training | Training Events | book | |
Wednesday | 24th | 19:00 - 20:00 | Late Wednesday Series 2022 | Club Racing Events | |
Sunday | 28th | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
Monday | 29th | 11:00 - 16:00 | Summer Series 2022 Bank Holiday Racing | Club Racing Events | |
Wednesday | 31st | 19:00 - 20:00 | Late Wednesday Series 2022 | Club Racing Events | |
September 2022 |
|||||
Sunday | 4th | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
Wednesday | 7th | 19:00 - 20:00 | Late Wednesday Series 2022 | Club Racing Events | |
Sunday | 11th | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
Sunday | 18th | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
Monday | 19th | 19:30 - 22:00 | Sailing Club Committee Meeting | Committee Meetings | |
Saturday | 24th | 11:00 - 16:00 | BGSC Laser Grand Prix Open Meeting 2022 | Open Meetings | |
Sunday | 25th | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
October 2022 |
|||||
Sunday | 2nd | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
Saturday | 8th | 10:00 - 16:00 | Autumn Working Party 2022 | Working Party | |
Sunday | 9th | 11:00 - 16:00 | Sunday Summer Series 2022 | Club Racing Events | |
Sunday | 16th | 10:00 - 16:00 | Autumn Working Party 2022 | Working Party | |
Sunday | 23rd | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
Sunday | 30th | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
November 2022 |
|||||
Sunday | 6th | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
Sunday | 13th | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
Sunday | 20th | 11:00 - 13:00 | Frostbite Series | Club Racing Events | |
Sunday | 27th | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
Sunday | 27th | 15:00 - 17:00 | BGSC Annual General Meeting 2022 | Social Events | |
December 2022 |
|||||
Sunday | 4th | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
Sunday | 11th | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
Sunday | 18th | 11:00 - 13:00 | Frostbite Series 2022 | Club Racing Events | |
January 2023 |
|||||
Sunday | 8th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
Sunday | 15th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
Sunday | 22nd | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
Sunday | 29th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
February 2023 |
|||||
Sunday | 5th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
Sunday | 12th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
Sunday | 19th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
Sunday | 26th | 11:00 - 13:00 | Snowflake Series | Club Racing Events | |
March 2023 |
|||||
Sunday | 5th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events | |
Sunday | 12th | 11:00 - 13:00 | Snowflake Series 2023 | Club Racing Events |