Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 0 | 4 | 9 | Moderate - Between 4-10 km | 84 | 18 | -3 | 0 | |
06:00 | 0 | 4 | 13 | Moderate - Between 4-10 km | 88 | 10 | -2 | 0 | |
09:00 | 1 | 7 | 11 | Moderate - Between 4-10 km | 89 | 10 | -2 | 1 | |
12:00 | 2 | 4 | 11 | Moderate - Between 4-10 km | 86 | 11 | 0 | 1 | |
15:00 | 2 | 7 | 11 | Moderate - Between 4-10 km | 85 | 10 | -1 | 1 | |
18:00 | 2 | 4 | 7 | Moderate - Between 4-10 km | 82 | 10 | 0 | 0 | |
21:00 | 2 | 4 | 9 | Moderate - Between 4-10 km | 84 | 10 | 0 | 0 |
Weather details provided by the MET Office.