Home > Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 11 | 4 | 20 | Moderate - Between 4-10 km | 18 | 95 | 9 | 0 | |
| 06:00 | 10 | 11 | 29 | Moderate - Between 4-10 km | 95 | 96 | 8 | 0 | |
| 09:00 | 10 | 18 | 36 | Moderate - Between 4-10 km | 94 | 96 | 6 | 1 | |
| 12:00 | 10 | 16 | 34 | Poor - Between 1-4 km | 98 | 98 | 7 | 1 | |
| 15:00 | 9 | 18 | 34 | Poor - Between 1-4 km | 98 | 98 | 5 | 1 | |
| 18:00 | 8 | 20 | 43 | Poor - Between 1-4 km | 96 | 98 | 4 | 0 | |
| 21:00 | 8 | 16 | 36 | Poor - Between 1-4 km | 94 | 97 | 5 | 0 |
Weather details provided by the MET Office.