Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 15 | 4 | 11 | Good - Between 10-20 km | 72 | 6 | 14 | 0 | |
03:00 | 14 | 4 | 13 | Very good - Between 20-40 km | 79 | 10 | 13 | 0 | |
06:00 | 13 | 7 | 11 | Good - Between 10-20 km | 77 | 5 | 11 | 1 | |
09:00 | 14 | 4 | 11 | Very good - Between 20-40 km | 61 | 8 | 13 | 3 | |
12:00 | 16 | 7 | 11 | Very good - Between 20-40 km | 52 | 5 | 14 | 4 | |
15:00 | 15 | 9 | 18 | Good - Between 10-20 km | 58 | 47 | 13 | 2 | |
18:00 | 13 | 9 | 16 | Moderate - Between 4-10 km | 72 | 77 | 11 | 1 | |
21:00 | 11 | 7 | 13 | Good - Between 10-20 km | 85 | 62 | 9 | 0 |
Weather details provided by the MET Office.