Summer 2019 - By Fleet
Summer Series 2019
Results are provisional as of 12:25 on July 17, 2019
Senior Fleet
Sailed: 24, Discards: 9, To count: 15, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 19/05 R1 |
19/05 R2 |
19/05 R3 |
26/05 R1 |
26/05 R2 |
26/05 R3 |
02/06 R1 |
02/06 R2 |
02/06 R3 |
09/06 R1 |
09/06 R2 |
09/06 R3 |
23/06 R1 |
23/06 R2 |
23/06 R3 |
30/06 R1 |
30/06 R2 |
30/06 R3 |
07/07 R1 |
07/07 R2 |
07/07 R3 |
14/07 R1 |
14/07 R2 |
14/07 R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Bob Suggitt | 1.0 | 3.0 | (25.0 DNC) | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 1.0 | 25.0 DNC | 3.0 | 1.0 | 25.0 DNC | 2.0 | 1.0 | 296.0 | 71.0 | |
2nd | Senior | Richard Chisnall | 3.0 | 5.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 324.0 | 99.0 | |
3rd | Senior | Paul Cross | 5.0 | 7.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 DNF | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 398.0 | 173.0 | |
4th | Senior | Chris Kiely | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 7.0 | 3.0 | 2.0 | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 403.0 | 178.0 | |
5th | Senior | Gordon Padmore | 4.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 2.0 | (25.0 DNC) | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | (25.0 DNC) | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 406.0 | 181.0 | |
6th | Senior | Stuart Howe | (25.0 DNC) | 4.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 3.0 | 25.0 DNC | 5.0 | 2.0 | 429.0 | 204.0 | |
7th | Senior | Rich Onions | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 7.0 DNF | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 5.0 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 450.0 | 225.0 | |
8th | Senior | Mat Sherlock | 7.0 DNF | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 462.0 | 237.0 | |
9th | Senior | Mike Pickworth | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 7.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 3.0 | 25.0 DNC | 470.0 | 245.0 | |
10th | Senior | Edward Onions | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 2.0 | 2.0 | 5.0 | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 493.0 | 268.0 | |
11th | Senior | Julia Powell | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 499.0 | 274.0 | |
12th | Senior | Nick Shaw | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 2.0 | 6.0 | 7.0 DNF | 25.0 DNC | 522.0 | 297.0 | |
13th | Senior | Ashley Ford | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 525.0 | 300.0 | |
14th | Senior | Ollie Ridgway | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 6.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 536.0 | 311.0 | |
15th | Senior | Paul Swinnerton | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 4.0 DNF | (25.0 DNC) | (25.0 DNC) | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 541.0 | 316.0 | |
16th | Senior | Richard Briggs | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 9.0 DNF | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 543.0 | 318.0 | |
17th | Senior | Kelsey Suggitt | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 553.0 | 328.0 | |
18th | Senior | George Puttock | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 558.0 | 333.0 | |
19th | Senior | Richard Blunt | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 7.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 559.0 | 334.0 | |
20th | Senior | Merlyn Wilcox | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 564.0 | 339.0 | |
21st | Senior | Hugh Dyer | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 578.0 | 353.0 | |
22nd | Senior | Cheryl Kiely | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 578.0 | 353.0 | |
23rd | Senior | Mike Caley | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 580.0 | 355.0 | |
24th | Senior | Richard Tuckett | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 583.0 | 358.0 |
Junior Fleet
Sailed: 24, Discards: 9, To count: 15, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 19/05 R1 |
19/05 R2 |
19/05 R3 |
26/05 R1 |
26/05 R2 |
26/05 R3 |
02/06 R1 |
02/06 R2 |
02/06 R3 |
09/06 R1 |
09/06 R2 |
09/06 R3 |
23/06 R1 |
23/06 R2 |
23/06 R3 |
30/06 R1 |
30/06 R2 |
30/06 R3 |
07/07 R1 |
07/07 R2 |
07/07 R3 |
14/07 R1 |
14/07 R2 |
14/07 R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | Sam Day | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 209.0 | 92.0 | |
2nd | Junior | Josh Oates | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 228.0 | 111.0 | |
3rd | Junior | Lia Horne | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 255.0 | 138.0 | |
4th | Junior | Felix Jolley | 3.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 143.0 | |
5th | Junior | Tiarnan Smith | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 4.0 DNF | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 272.0 | 155.0 | |
6th | Junior | Immy Brinksman | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 273.0 | 156.0 | |
7th | Junior | Finley Moss | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 276.0 | 159.0 | |
8th | Junior | Rachael Cross | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 288.0 | 171.0 | |
9th | Junior | James Dyer | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 DNF | 13.0 DNC | 289.0 | 172.0 | |
10th | Junior | Rebecca Tiffany | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 290.0 | 173.0 | |
11th | Junior | Griff Jolley | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 DNF | (13.0 DNC) | (13.0 DNC) | 5.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 295.0 | 178.0 | |
12th | Junior | Saoirise Smith | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 304.0 | 187.0 |
23/06 R3 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Gordon Padmore | 1119 | 44.13 | 3 | 0.39.31 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 46.48 | 3 | 0.40.52 | 2.0 |
3 | Senior | Rich Onions | 1145 | 46.52 | 3 | 0.40.56 | 3.0 |
4 | Senior | Chris Kiely | 1145 | 49.51 | 3 | 0.43.32 | 4.0 |
30/06 R1 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Richard Chisnall | 1145 | 34.27 | 3 | 0.30.05 | 1.0 |
30/06 R2 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Kelsey Suggitt | 1145 | 47.10 | 5 | 0.41.12 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 41.30 | 4 | 0.45.18 | 2.0 |
3 | Senior | Edward Onions | 1145 | 42.28 | 4 | 0.46.22 | 3.0 |
4 | Senior | Bob Suggitt | 1143 | 43.25 | 4 | 0.47.29 | 4.0 |
5 | Senior | Rich Onions | 1145 | 45.22 | 4 | 0.49.32 | 5.0 |
6 | Senior | Paul Cross | 1099 | 44.43 | 4 | 0.50.52 | 6.0 |
7 | Senior | Gordon Padmore | 1119 | 49.28 | 4 | 0.55.15 | 7.0 |
8 | Senior | Ashley Ford | 1380 | DNF | 9.0 |
30/06 R3 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 42.42 | 4 | 0.37.21 | 1.0 |
2 | Senior | Edward Onions | 1145 | 44.03 | 4 | 0.38.28 | 2.0 |
3 | Senior | Richard Chisnall | 1145 | 44.21 | 4 | 0.38.44 | 3.0 |
4 | Senior | Paul Cross | 1145 | 44.40 | 4 | 0.39.01 | 4.0 |
5 | Senior | Rich Onions | 1145 | 45.00 | 4 | 0.39.18 | 5.0 |
07/07 R1 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Mat Sherlock | 1143 | 40.24 | 2 | 0.35.21 | 1.0 |
2 | Senior | Edward Onions | 1099 | 42.27 | 2 | 0.38.38 | 2.0 |
3 | Senior | Paul Cross | 1002 | 39.02 | 2 | 0.38.57 | 3.0 |
4 | Senior | Richard Briggs | 1330 | 39.22 | 1 | 0.59.12 | 4.0 |
07/07 R2 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Mat Sherlock | 1143 | 48.31 | 3 | 0.42.27 | 1.0 |
2 | Senior | Kelsey Suggitt | 1073 | 46.19 | 3 | 0.43.10 | 2.0 |
3 | Senior | Bob Suggitt | 1143 | 50.23 | 3 | 0.44.05 | 3.0 |
4 | Senior | Stuart Howe | 1119 | 58.32 | 3 | 0.52.19 | 4.0 |
5 | Senior | Edward Onions | 1099 | 58.39 | 3 | 0.53.22 | 5.0 |
6 | Senior | Paul Cross | 1002 | 54.46 | 3 | 0.54.39 | 6.0 |
7 | Senior | Nick Shaw | 1143 | 45.11 | 2 | 0.59.18 | 7.0 |
8 | Senior | Richard Briggs | 1330 | DNF | 9.0 |
07/07 R3 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 49.55 | 3 | 0.43.40 | 1.0 |
2 | Senior | Nick Shaw | 1143 | 54.30 | 3 | 0.47.41 | 2.0 |
3 | Senior | Stuart Howe | 1119 | 53.39 | 3 | 0.47.57 | 3.0 |
4 | Senior | Paul Cross | 1002 | 50.41 | 3 | 0.50.35 | 4.0 |
5 | Senior | Richard Briggs | 1207 | 43.22 | 2 | 0.53.54 | 5.0 |
6 | Senior | Edward Onions | 1112 | 48.25 | 2 | 1.05.19 | 6.0 |
14/07 R1 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Mat Sherlock | 1143 | 35.30 | 3 | 0.31.04 | 1.0 |
2 | Senior | Mike Pickworth | 1100 | 34.25 | 3 | 0.31.17 | 2.0 |
3 | Senior | Hugh Dyer | 1064 | 25.55 | 2 | 0.36.32 | 3.0 |
4 | Senior | Merlyn Wilcox | 1112 | 50.35 | 3 | 0.45.29 | 4.0 |
5 | Senior | Mike Caley | 1330 | 41.00 | 2 | 0.46.14 | 5.0 |
6 | Senior | Nick Shaw | 1143 | 53.40 | 3 | 0.46.57 | 6.0 |
14/07 R2 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Mat Sherlock | 1143 | 41.20 | 2 | 0.36.10 | 1.0 |
2 | Senior | Bob Suggitt | 1143 | 42.35 | 2 | 0.37.15 | 2.0 |
3 | Senior | Mike Pickworth | 1100 | 43.30 | 2 | 0.39.33 | 3.0 |
4 | Senior | Julia Powell | 1145 | 47.10 | 2 | 0.41.12 | 4.0 |
5 | Senior | Stuart Howe | 1119 | 50.20 | 2 | 0.44.59 | 5.0 |
6 | Senior | Nick Shaw | 1143 | DNF | 7.0 |
14/07 R3 - Senior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 26.00 | 1 | 0.22.45 | 1.0 |
2 | Senior | Stuart Howe | 1119 | 32.00 | 1 | 0.28.36 | 2.0 |
23/06 R3 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Finley Moss | 1642 | 57.47 | 3 | 0.35.11 | 1.0 |
2 | Junior | Lia Horne | 1207 | 47.38 | 3 | 0.39.28 | 2.0 |
3 | Junior | Immy Brinksman | 1207 | 56.18 | 3 | 0.46.39 | 3.0 |
30/06 R1 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Sam Day | 1145 | 35.50 | 3 | 0.31.18 | 1.0 |
2 | Junior | Tiarnan Smith | 1207 | 44.10 | 3 | 0.36.36 | 2.0 |
30/06 R2 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Josh Oates | 1207 | 43.47 | 4 | 0.36.16 | 1.0 |
2 | Junior | Sam Day | 1145 | 49.16 | 4 | 0.43.02 | 2.0 |
3 | Junior | Tiarnan Smith | 1207 | DNF | 4.0 |
30/06 R3 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Josh Oates | 1207 | 44.15 | 4 | 0.36.40 | 1.0 |
07/07 R1 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Rachael Cross | 1145 | 43.18 | 2 | 0.37.49 | 1.0 |
2 | Junior | Rebecca Tiffany | 1145 | 31.40 | 1 | 0.55.19 | 2.0 |
3 | Junior | Tiarnan Smith | 1207 | 35.15 | 1 | 0.58.25 | 3.0 |
4 | Junior | Saoirise Smith | 1330 | DNF | 5.0 |
07/07 R2 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Rachael Cross | 1145 | 58.49 | 3 | 0.51.22 | 1.0 |
2 | Junior | Rebecca Tiffany | 1145 | 49.52 | 2 | 1.05.20 | 2.0 |
3 | Junior | Tiarnan Smith | 1207 | 56.48 | 2 | 1.10.35 | 3.0 |
4 | Junior | Immy Brinksman | 1207 | 62.41 | 2 | 1.17.54 | 4.0 |
14/07 R1 - Junior Fleet
Start: Start 1, Finishes: Place
