Summer 2019 - All Craft
Summer Series 2019
Results are provisional as of 12:22 on July 17, 2019
Overall
Sailed: 24, Discards: 9, To count: 15, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 19/05 R1 |
19/05 R2 |
19/05 R3 |
26/05 R1 |
26/05 R2 |
26/05 R3 |
02/06 R1 |
02/06 R2 |
02/06 R3 |
09/06 R1 |
09/06 R2 |
09/06 R3 |
23/06 R1 |
23/06 R2 |
23/06 R3 |
30/06 R1 |
30/06 R2 |
30/06 R3 |
07/07 R1 |
07/07 R2 |
07/07 R3 |
14/07 R1 |
14/07 R2 |
14/07 R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Bob Suggitt | 1.0 | 3.0 | (37.0 DNC) | 1.0 | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 2.0 | 37.0 DNC | 3.0 | 1.0 | 37.0 DNC | 2.0 | 1.0 | 430.0 | 97.0 | |
2nd | Senior | Richard Chisnall | 3.0 | 5.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 474.0 | 141.0 | |
3rd | Senior | Paul Cross | 7.0 | 7.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 DNF | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 7.0 | 5.0 | 4.0 | 7.0 | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 576.0 | 243.0 | |
4th | Senior | Chris Kiely | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 8.0 | 4.0 | 2.0 | 4.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 5.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 593.0 | 260.0 | |
5th | Senior | Gordon Padmore | 5.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | 7.0 | 3.0 | (37.0 DNC) | 3.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 3.0 | (37.0 DNC) | 9.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 595.0 | 262.0 | |
6th | Junior | Sam Day | 6.0 | 10.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 1.0 | (37.0 DNC) | 5.0 | 5.5 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 8.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 601.5 | 268.5 | |
7th | Senior | Stuart Howe | (37.0 DNC) | 4.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.5 | 4.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 3.0 | 37.0 DNC | 5.0 | 2.0 | 622.5 | 289.5 | |
8th | Junior | Josh Oates | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 3.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | 5.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 646.0 | 313.0 | |
9th | Senior | Rich Onions | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 8.0 DNF | 1.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 | 37.0 DNC | 6.0 | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 661.0 | 328.0 | |
10th | Senior | Mat Sherlock | 10.0 DNF | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 1.0 | 37.0 DNC | 1.0 | 1.0 | 37.0 DNC | 681.0 | 348.0 | |
11th | Senior | Mike Pickworth | 2.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 5.0 | 8.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 3.0 | 37.0 DNC | 688.0 | 355.0 | |
12th | Junior | Lia Horne | 4.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 4.0 | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 725.0 | 392.0 | |
13th | Senior | Edward Onions | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 3.0 | 3.0 | 6.0 | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 725.0 | 392.0 | |
14th | Senior | Julia Powell | (37.0 DNC) | 8.0 | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 729.0 | 396.0 | |
15th | Junior | Felix Jolley | 8.0 | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 731.0 | 398.0 | |
16th | Senior | Nick Shaw | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 2.0 | 6.0 | 8.0 DNF | 37.0 DNC | 764.0 | 431.0 | |
17th | Junior | Tiarnan Smith | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 12.0 DNF | 37.0 DNC | 6.0 | 10.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 771.0 | 438.0 | |
18th | Senior | Ashley Ford | (37.0 DNC) | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 12.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 773.0 | 440.0 | |
19th | Junior | Immy Brinksman | (37.0 DNC) | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 11.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 776.0 | 443.0 | |
20th | Junior | Finley Moss | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 1.0 | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 780.0 | 447.0 | |
21st | Senior | Ollie Ridgway | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 7.0 | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 790.0 | 457.0 | |
22nd | Senior | Paul Swinnerton | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | 4.0 DNF | (37.0 DNC) | (37.0 DNC) | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 796.0 | 463.0 | |
23rd | Senior | Richard Briggs | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 13.0 DNF | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 802.0 | 469.0 | |
24th | Senior | Kelsey Suggitt | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 37.0 DNC | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 817.0 | 484.0 | |
25th | Junior | Rachael Cross | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 820.0 | 487.0 | |
26th | Senior | Richard Blunt | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 8.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 824.0 | 491.0 | |
27th | Senior | George Puttock | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 824.0 | 491.0 | |
28th | Junior | Rebecca Tiffany | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 9.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 828.0 | 495.0 | |
29th | Senior | Merlyn Wilcox | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 37.0 DNC | 829.0 | 496.0 | |
30th | Junior | James Dyer | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 8.0 DNF | 37.0 DNC | 829.0 | 496.0 | |
31st | Junior | Griff Jolley | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 DNF | (37.0 DNC) | (37.0 DNC) | 8.0 DNF | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 830.0 | 497.0 | |
32nd | Senior | Hugh Dyer | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 854.0 | 521.0 | |
33rd | Senior | Mike Caley | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 856.0 | 523.0 | |
34th | Senior | Cheryl Kiely | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 856.0 | 523.0 | |
35th | Junior | Saoirise Smith | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 860.0 | 527.0 | |
36th | Senior | Richard Tuckett | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 860.0 | 527.0 |
26/05 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 41.39 | 3 | 0.36.26 | 1.0 |
2 | Junior | Josh Oates | 1207 | 44.28 | 3 | 0.36.50 | 2.0 |
3 | Senior | Chris Kiely | 1099 | 42.56 | 3 | 0.39.04 | 3.0 |
4 | Junior | Felix Jolley | 1642 | 32.18 | 1 | 0.59.01 | 4.0 |
26/05 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 50.15 | 4 | 0.43.58 | 1.0 |
2 | Senior | Richard Blunt | 1143 | 51.50 | 4 | 0.45.21 | 2.0 |
3 | Junior | Josh Oates | 1207 | 57.58 | 4 | 0.48.02 | 3.0 |
4 | Senior | Rich Onions | 1145 | 56.50 | 4 | 0.49.38 | 4.0 |
5 | Senior | Mike Pickworth | 1119 | 55.57 | 4 | 0.50.00 | 5.0 |
6 | Senior | Julia Powell | 1145 | 57.17 | 4 | 0.50.02 | 6.0 |
7 | Senior | Gordon Padmore | 1119 | 56.32 | 4 | 0.50.31 | 7.0 |
8 | Senior | Chris Kiely | 1099 | 56.46 | 4 | 0.51.39 | 8.0 |
9 | Senior | Richard Tuckett | 1099 | 59.14 | 4 | 0.53.54 | 9.0 |
10 | Senior | Merlyn Wilcox | 1100 | DNF | 11.0 |
26/05 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 45.18 | 4 | 0.39.38 | 1.0 |
2 | Junior | Josh Oates | 1207 | 48.24 | 4 | 0.40.06 | 2.0 |
3 | Senior | Gordon Padmore | 1119 | 51.25 | 4 | 0.45.57 | 3.0 |
4 | Senior | Chris Kiely | 1099 | 52.31 | 4 | 0.47.47 | 4.0 |
5 | Senior | Rich Onions | 1145 | DNF | 8.0 | ||
5 | Senior | Mike Pickworth | 1094 | DNF | 8.0 | ||
5 | Senior | Richard Blunt | 1143 | DNF | 8.0 |
02/06 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Rich Onions | 1145 | 42.26 | 4 | 0.37.04 | 1.0 |
2 | Senior | Chris Kiely | 1099 | 42.13 | 4 | 0.38.25 | 2.0 |
3 | Junior | Sam Day | 1099 | 46.40 | 4 | 0.42.28 | 3.0 |
4 | Junior | Felix Jolley | 1642 | 53.25 | 3 | 0.43.23 | 4.0 |
5 | Senior | Ashley Ford | 1380 | 50.04 | 3 | 0.48.22 | 5.0 |
6 | Senior | Paul Cross | 1097 | DNF | 8.0 | ||
6 | Junior | Griff Jolley | DNF | 8.0 |
02/06 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Sam Day | 1145 | 43.04 | 4 | 0.37.37 | 1.0 |
2 | Senior | Rich Onions | 1145 | 44.22 | 4 | 0.38.45 | 2.0 |
3 | Senior | Gordon Padmore | 1119 | 43.51 | 4 | 0.39.11 | 3.0 |
4 | Senior | Chris Kiely | 1145 | 45.00 | 4 | 0.39.18 | 4.0 |
5 | Senior | Ashley Ford | 1380 | 46.23 | 3 | 0.44.49 | 5.0 |
6 | Senior | Paul Cross | 1002 | 46.10 | 4 | 0.46.04 | 6.0 |
7 | Senior | Paul Swinnerton | 1143 | 43.13 | 3 | 0.50.25 | 7.0 |
02/06 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Gordon Padmore | 1119 | 32.39 | 4 | 0.29.11 | 1.0 |
2 | Senior | Chris Kiely | 1145 | 33.29 | 4 | 0.29.15 | 2.0 |
3 | Senior | Paul Swinnerton | 1143 | DNF | 4.0 |
09/06 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Josh Oates | 1207 | 52.28 | 4 | 0.43.28 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 50.31 | 4 | 0.44.07 | 2.0 |
3 | Senior | Ollie Ridgway | 1073 | 48.49 | 4 | 0.45.30 | 3.0 |
4 | Senior | Julia Powell | 1145 | 52.55 | 4 | 0.46.13 | 4.0 |
5 | Junior | Sam Day | 1145 | 46.20 | 3 | 0.53.57 | 5.0 |
6 | Junior | Felix Jolley | 1642 | 50.28 | 2 | 1.01.28 | 6.0 |
7 | Junior | Griff Jolley | 1428 | DNF | 8.0 |
09/06 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 48.40 | 3 | 0.42.35 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 49.36 | 3 | 0.43.19 | 2.0 |
3 | Senior | George Puttock | 1073 | 47.33 | 3 | 0.44.19 | 3.0 |
4 | Senior | Julia Powell | 1145 | 51.21 | 3 | 0.44.51 | 4.0 |
5 | Junior | Sam Day | 1145 | 51.35 | 3 | 0.45.03 | 5.5 |
5 | Senior | Stuart Howe | 1119 | 50.25 | 3 | 0.45.03 | 5.5 |
7 | Senior | Ollie Ridgway | 1073 | 49.06 | 3 | 0.45.46 | 7.0 |
09/06 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 48.06 | 3 | 0.42.05 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 53.43 | 3 | 0.46.55 | 2.0 |
3 | Senior | Ollie Ridgway | 1073 | 51.16 | 3 | 0.47.47 | 3.0 |
4 | Senior | Stuart Howe | 1119 | 53.29 | 3 | 0.47.48 | 4.0 |
5 | Junior | Josh Oates | 1207 | 41.13 | 2 | 0.51.13 | 5.0 |
6 | Junior | Sam Day | 1145 | 41.37 | 2 | 0.54.31 | 6.0 |
7 | Senior | George Puttock | 1073 | 62.07 | 3 | 0.57.53 | 7.0 |
8 | Senior | Paul Swinnerton | 1143 | 47.59 | 2 | 1.02.58 | 8.0 |
23/06 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Finley Moss | 1642 | 49.23 | 3 | 0.40.06 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 49.58 | 4 | 0.43.38 | 2.0 |
3 | Junior | Lia Horne | 1207 | 53.18 | 4 | 0.44.10 | 3.0 |
4 | Senior | Chris Kiely | 1145 | 40.04 | 3 | 0.46.39 | 4.0 |
5 | Senior | Cheryl Kiely | 1207 | 45.05 | 3 | 0.49.48 | 5.0 |
6 | Junior | Felix Jolley | 1642 | 48.25 | 2 | 0.58.58 | 6.0 |
23/06 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Finley Moss | 1642 | 55.17 | 3 | 0.33.40 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 43.08 | 3 | 0.37.40 | 2.0 |
3 | Senior | Gordon Padmore | 1119 | 43.39 | 3 | 0.39.00 | 3.0 |
4 | Junior | Lia Horne | 1207 | 47.09 | 3 | 0.39.04 | 4.0 |
5 | Senior | Chris Kiely | 1145 | 45.42 | 3 | 0.39.55 | 5.0 |
6 | Junior | Immy Brinksman | 1207 | 49.30 | 3 | 0.41.01 | 6.0 |
23/06 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Finley Moss | 1642 | 57.47 | 3 | 0.35.11 | 1.0 |
2 | Junior | Lia Horne | 1207 | 47.38 | 3 | 0.39.28 | 2.0 |
3 | Senior | Gordon Padmore | 1119 | 44.13 | 3 | 0.39.31 | 3.0 |
4 | Senior | Richard Chisnall | 1145 | 46.48 | 3 | 0.40.52 | 4.0 |
5 | Senior | Rich Onions | 1145 | 46.52 | 3 | 0.40.56 | 5.0 |
6 | Senior | Chris Kiely | 1145 | 49.51 | 3 | 0.43.32 | 6.0 |
7 | Junior | Immy Brinksman | 1207 | 56.18 | 3 | 0.46.39 | 7.0 |
30/06 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Richard Chisnall | 1145 | 34.27 | 3 | 0.30.05 | 1.0 |
2 | Junior | Sam Day | 1145 | 35.50 | 3 | 0.31.18 | 2.0 |
3 | Junior | Tiarnan Smith | 1207 | 44.10 | 3 | 0.36.36 | 3.0 |
30/06 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Kelsey Suggitt | 1145 | 47.10 | 5 | 0.41.12 | 1.0 |
2 | Senior | Richard Chisnall | 1145 | 41.30 | 4 | 0.45.18 | 2.0 |
3 | Junior | Josh Oates | 1207 | 43.47 | 4 | 0.45.21 | 3.0 |
