Spring 2019 - All Craft
Spring Series 2019
Results are final as of 8:44 on June 3, 2019
Overall
Sailed: 27, Discards: 20, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 31/03 R1 |
31/03 R2 |
31/03 R3 |
07/04 R1 |
07/04 R2 |
07/04 R3 |
14/04 R1 |
14/04 R2 |
14/04 R3 |
21/04 R1 |
21/04 R2 |
21/04 R3 |
22/04 R1 |
22/04 R2 |
22/04 R3 |
28/04 R1 |
28/04 R2 |
28/04 R3 |
05/05 R1 |
05/05 R2 |
05/05 R3 |
06/05 R1 |
06/05 R2 |
06/05 R3 |
12/05 R1 |
12/05 R2 |
12/05 R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Bob Suggitt | (1.0) | (3.0) | (32.0 DNC) | (32.0 DNC) | (2.0) | (2.0) | (3.0) | (1.0) | (1.0) | (32.0 DNC) | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | (32.0 DNC) | (2.0) | (2.0) | (32.0 DNC) | 1.0 | 1.0 | (32.0 DNC) | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 284.0 | 7.0 | |
2nd | Junior | Josh Oates | (4.0) | (5.0) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 603.0 | 18.0 | |
3rd | Junior | Lia Horne | (5.0) | (7.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 4.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (5.0) | 5.0 | (32.0 DNC) | 583.0 | 22.0 | |
4th | Senior | Chris Kiely | (7.0) | (10.0) | (5.0) | 1.0 | 5.0 | 3.0 | (6.0) | (6.0) | (6.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (7.0 DNF) | 5.0 | (6.0) | 4.0 | 5.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 464.0 | 27.0 | |
5th | Senior | Matt Sherlock | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 682.0 | 42.0 | |
6th | Senior | Richard Chisnall | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 2.0 | 2.0 | 2.0 | 688.0 | 48.0 | |
7th | Senior | Gordon Padmore | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | 32.0 DNC | 689.0 | 49.0 | |
8th | Senior | Robin Lees | 6.0 | 8.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 702.0 | 62.0 | |
9th | Senior | Rob Lennox | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 711.0 | 71.0 | |
10th | Senior | Richard Onions | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 4.0 DNF | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 722.0 | 82.0 | |
11th | Junior | Immy Brinksman | 8.0 | 9.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.0 | 6.0 | 32.0 DNC | 739.0 | 99.0 | |
12th | Senior | Mike Pickworth | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 32.0 DNC | 742.0 | 102.0 | |
13th | Senior | Edward Onions | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 748.0 | 108.0 | |
14th | Senior | Stuart Howe | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 3.0 | 751.0 | 111.0 | |
15th | Junior | Felix Jolley | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 774.0 | 134.0 | |
16th | Senior | Richard Blunt | (32.0 DNC) | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 777.0 | 137.0 | |
17th | Junior | George Lamb | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | 5.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 782.0 | 142.0 | |
18th | Senior | Nick Shaw | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 784.0 | 144.0 | |
19th | Junior | James Dyer | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 7.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 786.0 | 146.0 | |
20th | Senior | Ollie Ridgway | 3.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 804.0 | 164.0 | |
21st | Senior | Julia Powell | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 808.0 | 168.0 | |
22nd | Senior | Paul Bussey | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 811.0 | 171.0 | |
23rd | Senior | Richard Tuckett | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 7.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 814.0 | 174.0 | |
24th | Senior | Cheryl Kiely | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 814.0 | 174.0 | |
25th | Senior | Kelsey Suggitt | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 834.0 | 194.0 | |
26th | Junior | William Moss | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 835.0 | 195.0 | |
27th | Senior | Paul Swinnerton | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 836.0 | 196.0 | |
28th | Junior | Cameron Bahlmann | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 836.0 | 196.0 | |
29th | Junior | Finley Moss | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 836.0 | 196.0 | |
30th | Senior | Paul Cross | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 837.0 | 197.0 | |
31st | Sailboard | Robin Brown | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 864.0 | 224.0 |
31/03 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 47.38 | 6 | 0.41.40 | 1.0 |
2 | Senior | Matt Sherlock | 1143 | 47.41 | 6 | 0.41.43 | 2.0 |
3 | Senior | Ollie Ridgway | 1099 | 47.20 | 6 | 0.43.04 | 3.0 |
4 | Junior | Josh Oates | 1207 | 52.00 | 6 | 0.43.05 | 4.0 |
5 | Junior | Lia Horne | 1207 | 52.24 | 6 | 0.43.25 | 5.0 |
6 | Senior | Robin Lees | 1099 | 49.25 | 6 | 0.44.58 | 6.0 |
7 | Senior | Chris Kiely | 1145 | 52.48 | 6 | 0.46.07 | 7.0 |
8 | Junior | Immy Brinksman | 1207 | 49.20 | 5 | 0.49.03 | 8.0 |
31/03 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Ollie Ridgway | 1099 | 44.47 | 6 | 0.40.45 | 1.0 |
2 | Senior | Matt Sherlock | 1143 | 47.09 | 6 | 0.41.15 | 2.0 |
3 | Senior | Bob Suggitt | 1143 | 47.15 | 6 | 0.41.20 | 3.0 |
4 | Senior | Richard Blunt | 1143 | 49.46 | 6 | 0.43.32 | 4.0 |
5 | Junior | Josh Oates | 1207 | 44.17 | 5 | 0.44.02 | 5.0 |
6 | Senior | Julia Powell | 1207 | 44.19 | 5 | 0.44.04 | 6.0 |
7 | Junior | Lia Horne | 1207 | 44.46 | 5 | 0.44.30 | 7.0 |
8 | Senior | Robin Lees | 1099 | 49.21 | 6 | 0.44.54 | 8.0 |
9 | Junior | Immy Brinksman | 1207 | 48.09 | 5 | 0.47.52 | 9.0 |
10 | Senior | Chris Kiely | 1145 | 46.09 | 5 | 0.48.22 | 10.0 |
31/03 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Lia Horne | 1207 | 45.43 | 5 | 0.37.53 | 1.0 |
2 | Junior | Josh Oates | 1207 | 45.59 | 5 | 0.38.06 | 2.0 |
3 | Senior | Richard Blunt | 1143 | 43.51 | 5 | 0.38.22 | 3.0 |
4 | Senior | Robin Lees | 1099 | 44.34 | 5 | 0.40.33 | 4.0 |
5 | Senior | Chris Kiely | 1145 | 46.31 | 5 | 0.40.38 | 5.0 |
6 | Junior | Immy Brinksman | 1207 | 42.11 | 4 | 0.43.41 | 6.0 |
07/04 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Chris Kiely | 1099 | 34.55 | 3 | 0.31.46 | 1.0 |
2 | Senior | Edward Onions | 1085 | 36.43 | 3 | 0.33.50 | 2.0 |
3 | Junior | James Dyer | 1435 | 32.02 | 1 | 1.06.58 | 3.0 |
07/04 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Matt Sherlock | 1143 | 44.18 | 4 | 0.38.45 | 1.0 |
2 | Senior | Bob Suggitt | 1143 | 45.15 | 4 | 0.39.35 | 2.0 |
3 | Junior | William Moss | 1642 | 49.04 | 3 | 0.39.51 | 3.0 |
4 | Junior | Finley Moss | 1642 | 49.48 | 3 | 0.40.26 | 4.0 |
5 | Senior | Chris Kiely | 1099 | 47.56 | 4 | 0.43.37 | 5.0 |
6 | Junior | James Dyer | 1435 | DNF | 7.0 |
07/04 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Matt Sherlock | 1143 | 47.51 | 4 | 0.41.52 | 1.0 |
2 | Senior | Bob Suggitt | 1143 | 48.43 | 4 | 0.42.37 | 2.0 |
3 | Senior | Chris Kiely | 1099 | 40.22 | 3 | 0.48.58 | 3.0 |
14/04 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Rob Lennox | 1099 | 46.57 | 6 | 0.42.43 | 1.0 |
2 | Senior | Matt Sherlock | 1143 | 50.23 | 6 | 0.44.05 | 2.0 |
3 | Senior | Bob Suggitt | 1143 | 51.26 | 6 | 0.45.00 | 3.0 |
4 | Junior | Lia Horne | 1207 | 49.20 | 5 | 0.49.03 | 4.0 |
5 | Senior | Paul Cross | 1099 | 46.16 | 5 | 0.50.31 | 5.0 |
6 | Senior | Chris Kiely | 1099 | 49.16 | 5 | 0.53.48 | 6.0 |
14/04 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 47.37 | 4 | 0.41.40 | 1.0 |
2 | Senior | Matt Sherlock | 1143 | 47.55 | 4 | 0.41.55 | 2.0 |
3 | Senior | Rob Lennox | 1099 | 46.45 | 4 | 0.42.32 | 3.0 |
4 | Junior | Lia Horne | 1207 | 52.47 | 4 | 0.43.44 | 4.0 |
5 | Senior | Edward Onions | 1099 | 49.48 | 4 | 0.45.19 | 5.0 |
6 | Senior | Chris Kiely | 1099 | 50.55 | 4 | 0.46.20 | 6.0 |
14/04 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 43.07 | 4 | 0.37.43 | 1.0 |
2 | Senior | Julia Powell | 1145 | 45.50 | 4 | 0.40.02 | 2.0 |
3 | Senior | Edward Onions | 1099 | 45.26 | 4 | 0.41.20 | 3.0 |
4 | Junior | Lia Horne | 1207 | 51.24 | 4 | 0.42.35 | 4.0 |
5 | Senior | Richard Onions | 1145 | 50.02 | 4 | 0.43.42 | 5.0 |
6 | Senior | Chris Kiely | 1099 | 50.35 | 4 | 0.46.02 | 6.0 |
21/04 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Gordon Padmore | 1119 | 44.45 | 3 | 0.39.59 | 1.0 |
2 | Senior | Edward Onions | 1099 | 44.08 | 3 | 0.40.09 | 2.0 |
3 | Senior | Nick Shaw | 1143 | 47.00 | 3 | 0.41.07 | 3.0 |
21/04 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 34.30 | 2 | 0.30.11 | 1.0 |
2 | Senior | Gordon Padmore | 1119 | 36.10 | 2 | 0.32.19 | 2.0 |
21/04 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 36.25 | 3 | 0.31.52 | 1.0 |
2 | Senior | Richard Blunt | 1143 | 39.25 | 3 | 0.34.29 | 2.0 |
22/04 R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Junior | Josh Oates | 1207 | 39.38 | 5 | 0.39.24 | 1.0 |
2 | Senior | Bob Suggitt | 1143 | 45.48 | 6 | 0.40.04 | 2.0 |
3 | Junior | George Lamb | 1330 | 40.11 | 4 | 0.45.19 | 3.0 |
4 | Junior | Cameron Bahlmann | 1330 | 40.30 | 4 | 0.45.41 | 4.0 |
5 | Senior | Nick Shaw | 1143 | 42.28 | 4 | 0.55.44 | 5.0 |
6 | Senior | Chris Kiely | 1095 | DNF | 7.0 |
22/04 R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 38.55 | 4 | 0.34.03 | 1.0 |
2 | Junior | Lia Horne | 1207 | 45.02 | 4 | 0.37.19 | 2.0 |
3 | Junior | Josh Oates | 1207 | 45.17 | 4 | 0.37.31 | 3.0 |
4 | Senior | Richard Onions | 1145 | 44.51 | 4 | 0.39.10 | 4.0 |
5 | Senior | Chris Kiely | 1145 | 45.23 | 4 | 0.39.38 | 5.0 |
6 | Senior | Paul Bussey | 1099 | 45.06 | 4 | 0.41.02 | 6.0 |
7 | Senior | Cheryl Kiely | 1207 | 50.09 | 4 | 0.41.33 | 7.0 |
8 | Junior | James Dyer | 1363 | 40.28 | 2 | 0.59.23 | 8.0 |
22/04 R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Senior | Bob Suggitt | 1143 | 39.38 | 4 | 0.34.40 | 1.0 |
2 | Junior | Lia Horne | 1207 | 43.01 | 4 | 0.35.38 | 2.0 |
3 | Senior | Richard Onions | 1145 | 42.16 | 4 | 0.36.55 | 3.0 |
4 | Junior | Josh Oates | 1145 | 43.15 | 4 | 0.37.46 | 4.0 |
5 | Senior | Paul Bussey | 1099 | 42.47 | 4 | 0.38.56 | 5.0 |
6 | Senior | Chris Kiely | 1145 | 46.41 | 4 | 0.40.46 | 6.0 |
7 | Senior | Cheryl Kiely | 1207 | 28.12 | 2 | 0.46.44 | 7.0 |
8 | Senior | Nick Shaw | 1145 | 40.45 | 3 | 0.47.27 | 8.0 |
28/04 R1
Start: Start 1, Finishes: Place
