Late Wednesday 2019
Late Wednesday Series 2019
Results are provisional as of 11:55 on August 19, 2019
Senior Fleet
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 26/06 |
03/07 |
10/07 |
17/07 |
24/07 |
31/07 |
07/08 |
14/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Mat Newton-Sherlock | 2.0 | (21.0 DNC) | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 70.0 | 7.0 | |
2nd | Senior | Bob Suggitt | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | (21.0 DNC) | 36.0 | 7.0 | |
3rd | Senior | Tim Jobson | (21.0 DNC) | 2.0 | (4.0) | 4.0 | (21.0 DNC) | 1.0 | 3.0 | 3.0 | 59.0 | 13.0 | |
4th | Senior | Nick Shaw | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | (10.0) | (21.0 DNC) | 5.0 | 66.0 | 29.0 | |
5th | Senior | Stuart Howe | (21.0 DNC) | 8.0 | (21.0 DNC) | 5.0 | 4.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 107.0 | 44.0 | |
6th | Senior | Gordon Padmore | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 2.0 | 111.0 | 48.0 | |
7th | Senior | Edward Onions | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | 21.0 DNC | 21.0 DNC | 113.0 | 50.0 | |
8th | Senior | Lia Horne | 3.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 21.0 DNC | 21.0 DNC | 120.0 | 57.0 | |
9th | Senior | Paul Swinnerton | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 21.0 DNC | 9.0 | 21.0 DNC | 6.0 | 128.0 | 65.0 | |
10th | Senior | Ollie Ridgway | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 133.0 | 70.0 | |
11th | Senior | Adam Titchen | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 149.0 | 86.0 | |
12th | Senior | Richard Blunt | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 150.0 | 87.0 | |
13th | Senior | Rich Onions | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 151.0 | 88.0 | |
14th | Senior | Robin Lees | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 152.0 | 89.0 | |
15th | Senior | Di Larkam | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 152.0 | 89.0 | |
16th | Senior | Phil Everard | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 152.0 | 89.0 | |
17th | Senior | Chris Kiely | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 152.0 | 89.0 | |
18th | Senior | Cameron Bahlmann | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 154.0 | 91.0 | |
19th | Senior | Rebecca Tiffany | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 154.0 | 91.0 | |
20th | Senior | Imogen Brinksman | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 155.0 | 92.0 |
Junior Fleet
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 26/06 |
03/07 |
10/07 |
17/07 |
24/07 |
31/07 |
07/08 |
14/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | Finley Moss | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 27.0 | 15.0 | |
2nd | Junior | Jai Sanehi | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 29.0 | 17.0 | |
3rd | Junior | William Moss | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 29.0 | 17.0 |
Sailboard Fleet
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 26/06 |
03/07 |
10/07 |
17/07 |
24/07 |
31/07 |
07/08 |
14/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailboard | Matt Brown | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | (6.0 DNC) | 19.0 | 5.0 | |
2nd | Sailboard | Robin Brown | 2.0 | 2.0 | (6.0 DNC) | (3.0 DNF) | 2.0 | (6.0 DNC) | 2.0 | 2.0 | 25.0 | 10.0 | |
3rd | Sailboard | Chris Pack | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 1.0 | 38.0 | 20.0 | |
4th | Sailboard | Bill Tucker | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 DNC | 6.0 DNC | 45.0 | 27.0 | |
5th | Sailboard | Jeff Nancarrow | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 45.0 | 27.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com
Last updated 15:23 on 24 November 2021