Early Wednesday 2019
Early Wednesday Series 2019
Results are final as of 8:07 on June 30, 2019
Senior Fleet
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 17/04 |
24/04 |
01/05 |
08/05 |
15/05 |
22/05 |
29/05 |
05/06 |
19/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Bob Suggitt | (1.0) | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | (29.0 DNC) | 1.0 | 1.0 | 40.0 | 5.0 | |
2nd | Senior | Ollie Ridgway | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 4.0 | (29.0 DNC) | 3.0 | 2.0 | 130.0 | 14.0 | |
3rd | Senior | Matt Sherlock | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 1.0 | 2.0 | (29.0 DNC) | 2.0 | 29.0 DNC | 152.0 | 36.0 | |
4th | Senior | Tim Jobson | 2.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 29.0 DNC | 3.0 | 154.0 | 38.0 | |
5th | Senior | Gordon Padmore | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 4.0 | 8.0 | (29.0 DNC) | 4.0 | 29.0 DNC | 164.0 | 48.0 | |
6th | Senior | Edward Onions | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 29.0 DNC | 4.0 | 184.0 | 68.0 | |
7th | Senior | Lia Horne | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | 4.0 | 29.0 DNC | 29.0 DNC | 192.0 | 76.0 | |
8th | Senior | Nick Shaw | 7.0 | (29.0 DNC) | 6.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 194.0 | 78.0 | |
9th | Senior | Josh Oates | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 29.0 DNC | 29.0 DNC | 210.0 | 94.0 | |
10th | Senior | Paul Cross | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 214.0 | 98.0 | |
11th | Senior | Rachael Cross | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 6.0 | 214.0 | 98.0 | |
12th | Senior | Stuart Howe | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 215.0 | 99.0 | |
13th | Senior | Cameron Bahlmann | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 218.0 | 102.0 | |
14th | Senior | Hugh Dyer | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 220.0 | 104.0 | |
15th | Senior | Richard Blunt | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 234.0 | 118.0 | |
16th | Senior | Theo Newbold | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 235.0 | 119.0 | |
17th | Senior | Andrew Paton | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 235.0 | 119.0 | |
18th | Senior | James Horne | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 237.0 | 121.0 | |
19th | Senior | Mike Pickworth | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 237.0 | 121.0 | |
20th | Senior | Robin Lees | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 238.0 | 122.0 | |
21st | Senior | Imogen Brinksman | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 238.0 | 122.0 | |
22nd | Senior | Di Larkam | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 238.0 | 122.0 | |
23rd | Senior | Chris Kiely | (29.0 DNC) | (29.0 DNC) | 6.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 238.0 | 122.0 | |
24th | Senior | Paul Swinnerton | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 240.0 | 124.0 | |
25th | Senior | George Lamb | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 241.0 | 125.0 | |
26th | Senior | Sam Day | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 242.0 | 126.0 | |
27th | Senior | James Dyer | 11.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 243.0 | 127.0 | |
28th | Senior | Richard Onions | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 12.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 244.0 | 128.0 |
Sailboard Fleet
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | HelmName | PY | 17/04 |
24/04 |
01/05 |
08/05 |
15/05 |
22/05 |
29/05 |
05/06 |
19/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailboard | Robin Brown | (4.0 DNC) | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 25.0 | 9.0 | |
2nd | Sailboard | Chris Pack | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 28.0 | 12.0 | |
3rd | Sailboard | Matthew Brown | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 33.0 | 17.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com
Last updated 15:23 on 24 November 2021