Barnt Green Sailing Club Expenses and Fees chart 2007 season (page dated July 23rd 2007)
| Junior Training - 3 days | |||||||
| Expenses | Fees | ||||||
| Per day | Total | Student | Cost | Supplement | Total | ||
| Senior Instructor | £50 | £150 | Member | £45 | £0 | £45 | |
| Instructor | £20 | £60 | Non-Member | £45 | £15 | £60 | |
| Assistant Instructor | £20 | £60 | |||||
| Adult Dinghy - 2 days | |||||||
| Expenses | Fees | ||||||
| Per day | Total | Student | Cost | Supplement | Total | ||
| Senior Instructor | £90 | £180 | Member | £90 | £0 | £90 | |
| Instructor | £50 | £100 | Non-Member | £90 | £15 | £105 | |
| Single handed Instructor/student ratio - 1/6 | |||||||
| NB we run 1/4 as only 4 Pico's available | |||||||
| Powerboat One - 1 Day | |||||||
| Expenses | Fees | ||||||
| Per day | Total | Student | Cost | Supplement | Total | ||
| Powerboat Instructor | £90 | £90 | Member | £30 | £0 | £30 | |
| PB1 Instructor/student ratio - 1/3 | |||||||
| Powerboat Two - 2 days | |||||||
| Expenses | Fees | ||||||
| Per day | Total | Student | Cost | Supplement | Total | ||
| Powerboat Instructor | £90 | £180 | Member | £70 | £0 | £70 | |
| Non-Member | £70 | £50 | £120 | ||||
| PB2 Instructor/student ratio - 1/3 | |||||||
| Safetyboat - 2 days | |||||||
| Expenses | Fees | ||||||
| Per day | Total | Student | Cost | Supplement | Total | ||
| Powerboat Instructor | £90 | £180 | Member | £50 | £0 | £50 | |
| Non-Member | £70 | £50 | £120 | ||||
| Safety Boat Instructor/student ratio - 1/6 | |||||||
The Training Centre Principal is Mike Powell. Email Tel. 0121 445 2803
The Adult / Senior training Co-ordinator is Karen Millington. EMAIL Tel : 07703 274532