CLOSE PAGE      CLOSE PAGE

BARNT GREEN SAILING CLUB  -  2009 RESULTS - WEDNESDAY EARLY  SERIES - SENIOR PURSUIT

( Please comment to Keith Heyes if you do not agree with these results, explaining why not! )  Late series below.....

Overall :  1st  Bob Suggitt,  2nd  Tim Jobson and 3rd, Russell Lewis.

Sailed:12, Discards:7, To count:5, Entries:31, Scoring system:Wednesday Evening
SailNo Helm R1
01-04-09
R2
8-04-09
R3
15-04-09
R4
22-04-09
R5
29-04-09
R6
06-05-09
R7
13-05-09
R8
20-05-09
R9
27-05-09
R10
03-06-09
R11
10-06-09
R12
17-06-09
Total Nett
1659 Bob Suggitt (1.0) (2.0) (1.0) 1.0 (2.0) 1.0 (2.0) (3.0) 1.0 1.0 (30.0 DNC) 1.0 46.0 5.0
3949 Tim Jobson (2.0) 1.0 (3.0) 2.0 1.0 (30.0 DNC) 1.0 (30.0 DNC) (4.0) 2.0 (30.0 DNC) (30.0 DNC) 136.0 7.0
182989 Russell Lewis (30.0 DNC) 3.0 4.0 (7.0) 4.0 (30.0 DNC) (6.0) (5.0) 3.0 (7.0) 2.0 (30.0 DNC) 131.0 16.0
22428 Gordon Padmore (30.0 DNC) (30.0 DNC) (9.0) 5.0 (30.0 DNC) 4.0 (30.0 DNC) 4.0 (9.0) (9.0) 7.0 4.0 171.0 24.0
3590 John Preston (30.0 DNC) (6.0) 6.0 6.0 (9.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 4.0 3.0 190.0 25.0
22978 Stuart Howe 5.0 4.0 (8.0) (30.0 DNC) (10.0) (30.0 DNC) 7.0 (30.0 DNC) 6.0 (10.0) 5.0 (30.0 DNC) 175.0 27.0
146286 Richard Mountford (30.0 DNC) 5.0 7.0 (9.0) 6.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 217.0 28.0
4034 Keith Heyes (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 2.0 7.0 11.0 6.0 (30.0 DNC) 244.0 34.0
4009 Brian Allen 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 1.0 (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 248.0 38.0
4036 Phil Everard 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 3.0 30.0 DNC 252.0 42.0
1950 Nick Norman (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 11.0 (30.0 DNC) 9.0 8.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 259.0 49.0
3696 Richard Blunt (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 4.0 (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 282.0 72.0
169504 Hamish Lindsay 6.0 7.0 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 291.0 81.0
18223 Josh Stuart (30.0 DNC) 8.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 294.0 84.0
3978 Tim Joinson (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 306.0 96.0
4719 Andrew Paton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 309.0 99.0
4051 Di Larkham (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 4.0 30.0 DNC 30.0 DNC 309.0 99.0
4157 Bob Allen (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 311.0 101.0
21444 Jill Easton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 314.0 104.0
22103 Richard Tuckett (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 8.0 30.0 DNC 30.0 DNC 315.0 105.0
185248 Kate Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 30.0 DNC 30.0 DNC 320.0 110.0
1950 Paul Swinnerton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 30.0 DNC 30.0 DNC 324.0 114.0
2496 Steve Cumley (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 332.0 122.0
182989 Richard Chisnall (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 333.0 123.0
21444 Richard Easton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 335.0 125.0
23138 Adrian Savage (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 335.0 125.0
2467 Kelsy Suggitt (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 335.0 125.0
22457 Dick Wallace 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 337.0 127.0
2075 Ralph Gordon (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 340.0 130.0
20937 Ray LeGalais (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 13.0 30.0 DNC 30.0 DNC 343.0 133.0
11306 John Mason (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 344.0 134.0

BARNT GREEN SAILING CLUB  -  2009 RESULTS - WEDNESDAY LATE SERIES - SENIOR PURSUIT

Overall :   1st  Kate Brooks,  2nd  Bob Suggitt and 3rd, Phil Everard.

Sailed:12, Discards:7, To count:5, Entries:40, Scoring system:Wednesday Evening

SailNo Helm R1
24-06-09
R2
01-07-09
R3
08-07-09
R4
15-07-09
R5
22-07-09
R6
29-07-09
R7
05-08-09
R8
12-08-09
R9
19-08-09
R10
26-08-09
R11
02-09-09
R12
09-09-09
Total Nett
4584 Kate Brooks (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) 1.0 1.0 1.0 (2.0) (30.0 DNC) (30.0 DNC) (9.0) 166.0 5.0
1659 Bob Suggitt 1.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (3.0) 1.0 189.0 6.0
4036 Phil Everard 3.0 2.0 (30.0 DNC) 4.0 1.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (6.0) 199.0 13.0
182989 Russell Lewis (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 (4.0) (30.0 DNC) (30.0 DNC) 3.0 3.0 2.0 (7.0) 174.0 13.0
2467 Kelsy Suggitt 2.0 (7.0) (8.0) (5.0) 5.0 5.0 4.0 2.0 (8.0) (30.0 DNC) (6.0) (30.0 DNC) 112.0 18.0
3590 John Preston (8.0) 4.0 3.0 (30.0 DNC) (30.0 DNC) 3.0 (5.0) 3.0 5.0 (30.0 DNC) (30.0 DNC) (20.0 DNF) 171.0 18.0
146286 Richard Mountford 5.0 (8.0) 4.0 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) 209.0 21.0
22978 Stuart Howe (30.0 DNC) 5.0 (6.0) (6.0) (30.0 DNC) 6.0 (7.0) 4.0 (30.0 DNC) 6.0 (30.0 DNC) 4.0 164.0 25.0
22428 Gordon Padmore (11.0) 6.0 7.0 (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 11.0 222.0 31.0
4034 Keith Heyes 9.0 3.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 248.0 38.0
1950 Nick Norman (30.0 DNC) 9.0 (10.0) 8.0 (30.0 DNC) 8.0 8.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (14.0) 215.0 41.0
3978 Tim Joinson 4.0 (30.0 DNC) (30.0 DNC) 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 252.0 42.0
4009 Brian Allen 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 280.0 70.0
4051 Di Larkham (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 7.0 30.0 DNC 30.0 DNC 5.0 288.0 78.0
21444 Jill Easton 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 297.0 87.0
3949 Tim Jobson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 2.0 306.0 96.0
2075 Ralph Gordon (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 21.0 DSQ 308.0 98.0
2359 Richard Seal 15.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 15.0 311.0 101.0
4719 Andrew Paton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 21.0 DSQ 322.0 112.0
1950 Paul Swinnerton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 12.0 30.0 DNC 30.0 DNC 30.0 DNC 322.0 112.0
9363 A Kalinski 14.0 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 323.0 113.0
185961 Rob Lennox (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 331.0 121.0
130169 Rory Jones (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 335.0 125.0
3915 Nick Day (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 335.0 125.0
179117 Rachel Lennox (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 336.0 126.0
169504 Hamish Lindsay (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 336.0 126.0
167590 Charli Lennox (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 337.0 127.0
1659 Julian Barnes (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 337.0 127.0
147144 C Williams (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 337.0 127.0
23138 Adrian Savage 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 337.0 127.0
184969 Russell Cherry (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 338.0 128.0
tba Hannah Lennox (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 338.0 128.0
139433 Bruce Wilson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 339.0 129.0
17717 Rob Farquharson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 339.0 129.0
21750 Tim Davies (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 340.0 130.0
86740 Pauline Christmas (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 341.0 131.0
22869 Merlyn Wilcox 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 342.0 132.0
154688 Steve Banner (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 343.0 133.0
20937 Ray LeGalais 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 343.0 133.0
173487 Sarah Bown (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 16.0 346.0 136.0


Scoring codes used

Code Description Points
DNC Did not come to the starting area 30
DNF Started but did not finish 14

CLOSE PAGE