RACEBOARD 7.5 CLASS - 2010 SUNDAY SUMMER POINTS SERIES RESULTS TO 13th JUNE. Results compiled by Chris Pack.
| 1st | Christian Barnes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | -2 | -3 | (DNC) | 1 | -2 | 1 | -3 | 1 | 1 | 1 | 1 | 1 | 1 | -3 | 1 | 1 | 1 | 1 | (DNC) | (DNC) | (DNC) | -3 | (DNC) | -4 | -3 | -3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 28 |
| 2nd | Robin Brown | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 2 | 1 | (DNC) | (DNC) | (DNC) | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | (DNC) | (DNC) | (DNC) | 1 | 1 | 1 | (DNC) | (DNC) | (DNC) | 1 | 1 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | -4 | 3 | 44 |
| 3rd | Chris Pack | 1 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | 1 | 1 | 2 | (DNC) | (DNC) | (DNC) | 1 | 2 | 4 | 3 | 2 | 2 | 5.0 DNF | 2 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 3 | 4 | 46 |
| 4th | Lewis Barnes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 3 | (DNC) | (DNC) | -6 | 4 | (DNC) | 4 | -5 | 4 | 5.0 DNF | 5.0 DNF | (DNC) | 3.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 3 | 5.0 DNF | 5.0 DNF | (DNC) | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 61 |
| 5th | Julian Barnes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 3 | 3 | 4 | 5 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | 3 | 1 | DNC | DNC | DNC | 4 | 4 | DNC | 3 | 4 | 3 | 5 | 5 | 5 | 213 |
| 6th | John Denby | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | 2 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 6 | 5 | DNC | DNC | DNC | 393 |
| 7th | John Pullen | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 2 | DNC | DNC | DNC | 3 | 3 | 3 | 6 | 3 | 4 | DNC | DNC | DNC | 418 |
| 8th | Hugh Norris | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 4 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 479 |
| 9th | Bill Tucker | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 4 | 4 | 5 | 6 | DNC | DNC | DNC | 534 |
| 10th | Rick Parfitt | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 6 | (DNC) | 6 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 541 |
DNC = Did not come to the starting area, has a value of 30 points DNF = Did not finish, has a value of number of starters plus 1
Archive from last season
RACEBOARD 7.5 CLASS - 2009 SUNDAY SUMMER POINTS SERIES RESULTS TO 11th OCTOBER - FINAL RESULTS. Results compiled by Chris Pack.
| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | R66 | R67 | R68 | R69 | R70 | R71 | R72 | R73 | R74 | R75 | R76 | R77 | R78 | R79 | R80 | R81 | R82 | R83 | R84 | R85 | R86 | R87 | R88 | R89 | R90 | R91 | R92 | R93 | Nett |
| 1st | Robin Brown | -2 | -2 | -1 | -1 | -1 | -1 | DNC | DNC | DNC | -3 | -2 | -1 | DNC | DNC | DNC | DNC | DNC | DNC | -1 | -1 | -1 | DNC | DNC | DNC | -2 | -2 | -2 | -2 | -2 | -2 | DNC | DNC | DNC | -1 | -1 | DNC | -2 | -2 | -1 | DNC | DNC | DNC | -3 | -2 | -3 | -2 | -1 | -2 | -2 | -2 | -3 | 1 | 1 | -2 | 1 | -2 | 1 | 1 | 1 | -2 | 1 | 1 | 1 | -3 | -2 | -3 | -2 | 1 | 1 | DNC | DNC | DNC | 1 | -2 | -3 | DNC | DNC | DNC | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 1 | 1 | -2 | 22 |
| 2nd | Chris Pack | -3 | 1 | -3 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | -3 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | -3 | -3 | 1 | 1 | 1 | DNC | DNC | DNC | -2 | -2 | DNC | 1 | 1 | (9.0 RAF) | DNC | DNC | DNC | -2 | -5 | -2 | -3 | -3 | 1 | -3 | -3 | -2 | -3 | -2 | 1 | (5.0 RAF) | 1 | -2 | (4.0 RAF) | -2 | 1 | DNC | DNC | DNC | -2 | -3 | -4 | DNC | DNC | DNC | 1 | 1 | 1 | -2 | -3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | -3 | -3 | DNC | 1 | (4.0 DNF) | 1 | -2 | -2 | -3 | 2 | -3 | -4 | 23 |
| 3rd | Christian Barnes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -2 | -2 | (3.0 DNF) | -3 | -3 | (4.0 DNF) | DNC | DNC | DNC | (5.0 DNF) | 2 | (3.0 DNF) | -4 | (6.0 DNF) | (7.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -5 | -7 | 2 | DNC | -3 | 2 | (10.0 DNF) | -4 | -5 | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | (5.0 DNF) | -3 | DNC | DNC | DNC | -5 | -6 | 1 | -3 | -3 | 2 | 2 | 2 | -3 | -4 | 1 | 2 | 1 | 1 | 1 | DNC | DNC | DNC | 2 | 2 | 1 | -3 | (4.0 DNF) | -3 | -3 | -3 | 2 | -3 | 2 | 1 | 34 |
| 4th | John Pullan | 1 | -3 | 2 | DNC | DNC | DNC | 1 | 1 | DNC | 2 | -3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -3 | DNC | DNC | DNC | 2 | -3 | -3 | 2 | -3 | DNC | DNC | DNC | DNC | 2 | 2 | 2 | DNC | DNC | DNC | -4 | -4 | DNC | 3 | (4.0 DNF) | 2 | 3 | -4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36 |
| 5th | Julian Barnes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 3.0 DNF | 2 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | -5 | DNC | (7.0 DNF) | DNC | DNC | DNC | 2 | 2 | 2 | DNC | DNC | DNC | -7 | (10.0 DNF) | DNC | (4.0 DNF) | -4 | (5.0 DNF) | -6 | 3 | -4 | DNC | DNC | DNC | -4 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -6 | -5 | -6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -5 | 2 | 2 | DNC | DNC | DNC | DNC | 4 | 4 | DNC | 2 | 1 | 2 | DNC | DNC | DNC | 4 | 4 | 3 | 60 |
| 6th | John Denby | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | 2 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | -6 | -6 | 4.0 DNF | 2 | 3 | 4 | -6 | (8.0 DNF) | 4 | 4 | 4 | DNC | DNC | DNC | 4 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 65 |
| 7th | Rick Parfitt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | 6 | -8 | 7 | DNC | DNC | DNC | 7 | DNC | (8.0 DNF) | 5 | DNC | 5 | 5 | 5 | 5 | DNC | DNC | DNC | 3 | DNC | 3 | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -8 | (9.0 DNF) | 8.0 DNF | DNC | DNC | DNC | 4.0 DNF | 4.0 DNF | 4.0 DNF | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 95 |
| 8th | Hugh Norris | 4 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | DNC | 10.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 378 |
| 9th | George Higgins | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 2 | 1 | 2 | 3 | DNC | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 382 |
| 10th | Bill Tucker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | DNC | DNC | DNC | 4 | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 7 | 8.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 412 |
| 11th | Matthew Brown | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
| 12th | Jeff Nancarrow | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 581 |
| 13th | Brett Stevenson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 586 |
DNC = Did not come to the starting area, has a value of 30 points DNF = Did not finish, has a value of number of starters plus 1
Allcomers fleet. 1st place. Lewis Barnes.