BARNT GREEN SAILING CLUB - 2009 FINAL RESULTS - LASER CLASS - SUNDAY SUMMER HANDICAP SERIES UP TO 11th OCT. (Note: Results for 10/5 are missing)
2009 results compiled by Rob Lennox
| 15/3 | 15/3 | 22/3 | 22/3 | 29/3 | 29/3 | 5/4 | 5/4 | 12/4 | 12/4 | 19/4 | 19/4 | 26/4 | 26/4 | 3/5 | 3/5 | 4/5 | 4/5 | 17/5 | 17/5 | 24/5 | 24/5 | 25/5 | 25/5 | 31/5 | 31/5 | 7/6 | 7/6 | 14/6 | 14/6 | 21/6 | 21/6 | 28/6 | 28/6 | 12/7 | 12/7 | 19/7 | 19/7 | 26/7 | 26/7 | 2/8 | 2/8 | 9/8 | 9/8 | 16/8 | 16/8 | 23/8 | 23/8 | 30/8 | 30/8 | 31/8 | 31/8 | 13/9 | 13/9 | 20/9 | 20/9 | 27/9 | 27/9 | 4/10 | 4/10 | 11/10 | 11/10 | |||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Total | Pos | |||||
| Rob | Lennox | 20 | 20 | 1 | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 2 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 2 | 1 | 1 | 1 | 20 | 20 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 1 | |||
| Rory | Jones | 20 | 20 | 4 | 4 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 1 | 20 | 20 | 1 | 1 | 2 | 20 | 18 | 2 | |||
| Russell | Lewis | 20 | 20 | 2 | 2 | 20 | 20 | 3 | 1 | 20 | 20 | 1 | 3 | 1 | 1 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 7 | 5 | 3 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 3 | 2 | 1 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 1 | 1 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 | 3 | |||
| Richard | Chisnall | 20 | 20 | 8 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 2 | 2 | 2 | 4 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 6 | 20 | 5 | 20 | 20 | 20 | 20 | 3 | 3 | 5 | 3 | 20 | 20 | 8 | 5 | 1 | 2 | 20 | 20 | 20 | 20 | 3 | 3 | 20 | 20 | 20 | 20 | 4 | 5 | 3 | 2 | 20 | 20 | 3 | 2 | 1 | 1 | 33 | 4 | |||
| Rachel | Lennox | 20 | 20 | 3 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 2 | 20 | 20 | 20 | 20 | 20 | 3 | 2 | 4 | 4 | 20 | 20 | 20 | 20 | 2 | 4 | 2 | 3 | 3 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 1 | 20 | 20 | 20 | 20 | 36 | 5 | |||
| Becky | Thomas | 2 | 20 | 6 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | 3 | 2 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 70 | 6 | |||
| Julia | Powell | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 7 | 20 | 4 | 5 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | 2 | 20 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 5 | 20 | 20 | 6 | 20 | 20 | 20 | 3 | 5 | 4 | 20 | 20 | 72 | 7 | |||
| Paul | Cross | 20 | 20 | 20 | 20 | 5 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 2 | 20 | 20 | 9 | 9 | 11 | 10 | 5 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 5 | 20 | 20 | 8 | 7 | 20 | 20 | 82 | 8 | |||
| Richard | Mountford | 20 | 20 | 20 | 20 | 4 | 3 | 20 | 20 | 20 | 20 | 4 | 5 | 20 | 20 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 7 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 6 | 20 | 20 | 6 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 90 | 9 | |||
| Jim | Rosser | 20 | 20 | 20 | 20 | 3 | 4 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 4 | 4 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 3 | 20 | 20 | 96 | 10 | |||
| Hannah | Lennox | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 20 | 5 | 20 | 4 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 6 | 7 | 4 | 20 | 4 | 20 | 9 | 20 | 20 | 20 | 102 | 11 | |||
| Charli | Lennox | 20 | 20 | 5 | 7 | 8 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 123 | 12 | |||
| Sam | Woods | 3 | 1 | 7 | 6 | 20 | 20 | 5 | 20 | 20 | 20 | 5 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 144 | 13 | |||
| Mark | Powell | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 3 | 3 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | 147 | 14 | |||
| Karen | Millington | 4 | 20 | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 207 | 15 | |||
| Jo | Powell | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 209 | 16 | |||
| Steve | Banner | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 8 | 7 | 4 | 3 | 2 | 20 | 20 | 20 | 20 | 212 | 17 | |||
| Katie | Smith | 20 | 20 | 10 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 248 | 18 | |||
| Bruce | Wilson | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 251 | 19 | |||
| Josh | Stuart | 20 | 20 | 20 | 20 | 9 | 5 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 261 | 20 | |||
| Roger | Attwood | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 262 | 21 | |||
| Kelsey | Suggitt | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 263 | 22 | |||
| Alex | Furse | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 268 | 23= | |||
| Emma | Best | 20 | 20 | 20 | 20 | 6 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 268 | 23= | |||
| Simon | Rushall | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 8 | 20 | 20 | 275 | 25 | |||
| Bill | Furse | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 276 | 26 | |||
| Vicky | Savage | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 281 | 27 | |||
| Ray | Le Gallais | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 282 | 28 | |||
| Sarah | Bown | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 284 | 29 | |||
| Rob | Farquharson | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 285 | 30= | |||
| Helen | Newman | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 285 | 30= | |||
| Katy | Hall | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 289 | 32 | |||
| Floss | Beckett | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 33= | |||
| Alex | Kalinski | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 33= | |||
| Joe | Kalinski | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 33= | |||
| William | Lockett | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 33= | |||
Archive
BARNT GREEN SAILING CLUB - 2008 RESULTS - LASER CLASS - SUNDAY SUMMER SERIES
Click the links below to check the final results. (New pages open, close after viewing)
With the changes in the sailing instructions for the laser fleet in 2008, the three classes (Standard, 4.7 and Radial rigs) are divided for the points results and then race together under the PY system for the handicap results.

2008 Results compiled by Sam Woods