Home Page      Go Back

BARNT GREEN SAILING CLUB  - 2009 FINAL RESULTS - LASER CLASS - SUNDAY SUMMER POINTS SERIES UP TO 11th OCT. (Note: Results for 10/5 are missing)

2009 results compiled by Rob Lennox

15/3 15/3 22/3 22/3 29/3 29/3 5/4 5/4 12/4 12/4 19/4 19/4 26/4 26/4 3/5 3/5 4/5 4/5 17/5 17/5 24/5 24/5 25/5 25/5 31/5 31/5 7/6 7/6 14/6 14/6 21/6 21/6 28/6 28/6 12/7 12/7 19/7 19/7 26/7 26/7 2/8 2/8 9/8 9/8 16/8 16/8 23/8 23/8 30/8 30/8 31/8 31/8 13/9 13/9 20/9 20/9 27/9 27/9 4/10 4/10 11/10 11/10
1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 Total Pos
Standards
Rob Lennox 20 20 1 1 1 1 20 20 20 20 2 1 20 20 20 20 20 20 1 1 1 1 1 1 20 20 2 1 1 1 2 1 2 1 1 1 2 2 1 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 15 1
Rory Jones 20 20 3 3 20 20 1 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 1 3 20 20 1 3 20 20 20 20 1 1 2 2 20 20 20 20 1 1 1 1 20 20 20 20 1 1 1 1 20 20 1 1 2 20 15 2
Russell Lewis 20 20 2 2 20 20 3 1 20 20 1 3 1 1 1 1 20 20 20 20 20 20 20 20 1 4 4 2 2 2 20 20 20 20 20 20 20 20 3 3 2 2 20 20 2 2 20 2 20 20 1 1 2 2 20 20 20 20 20 20 20 20 21 3
Richard Chisnall 20 20 5 4 20 20 20 20 20 20 3 2 2 2 3 2 20 20 20 20 20 20 20 20 2 3 20 4 20 20 4 5 3 3 3 2 20 20 5 4 1 1 20 20 3 3 2 3 20 20 20 20 4 3 2 2 20 20 3 2 1 1 27 4
Paul Cross 20 20 20 20 4 4 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 2 20 20 7 6 6 7 3 3 5 6 20 20 20 20 3 3 20 20 20 20 20 20 20 20 4 5 20 20 20 20 20 20 3 4 20 20 5 4 20 20 54 5
Richard Mountford 20 20 20 20 3 2 20 20 20 20 4 5 20 20 20 20 1 20 20 20 20 20 20 20 5 20 5 6 20 20 20 20 20 20 2 3 20 20 4 5 20 20 20 20 20 20 3 4 20 20 20 20 20 20 20 20 20 20 20 20 20 20 72 6
Jim Rosser 20 20 20 20 2 3 2 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3 5 20 20 3 4 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 1 20 20 20 20 20 20 20 20 2 3 20 20 91 7
Sam Woods 2 1 4 5 20 20 4 20 20 20 5 4 20 20 20 20 20 20 20 20 20 20 20 20 3 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3 20 20 20 20 20 20 20 20 20 133 8
Steve Banner 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 5 4 4 3 1 1 20 20 20 20 198 9
Bruce Wilson 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 7 20 8 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 2 20 20 20 20 20 20 20 20 20 20 239 10
Kelsey Suggitt 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 1 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 245 11
Roger Attwood 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 262 12
Alex Furse 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 4 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 265 13
Simon Rushall 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 4 5 20 20 269 14
Bill Furse 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 6 5 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 271 15
Vicky Savage 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 281 16
Ray Le Gallais 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 282 17
Rob Farquharson 20 20 20 20 20 20 20 20 20 20 20 20 20 3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 283 18
Radials
Julia Powell 3 20 20 20 20 20 20 1 20 20 20 1 20 2 1 20 20 20 20 20 20 20 20 2 20 2 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 2 3 20 20 3 20 20 20 2 2 1 20 20 28 1
Rachel Lennox 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 1 1 1 1 1 2 1 20 20 20 20 131 2
Mark Powell 20 20 20 20 20 20 20 20 20 20 20 20 20 1 2 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 20 3 20 20 1 1 20 20 2 20 20 20 20 3 20 20 20 137 3
Hannah Lennox 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 4 2 20 3 20 4 3 20 20 180 4
Becky Thomas 1 20 1 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 1 20 20 20 20 20 20 20 20 1 20 20 20 20 20 186 5
Karen Millington 2 20 20 20 20 20 2 20 20 20 20 20 1 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 1 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 188 6
Jo Powell 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 1 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 189 7
Josh Stuart 20 20 20 20 2 1 3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 246 8
Jim Rosser 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 262 9
Katy Hall 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 4 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 266 10
Rory Jones 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 281 11=
Kelsey Suggitt 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 281 11=
Sarah Bown 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 281 11=
Charli Lennox 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 281 11=
Joe Kalinski 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 282 15
Alex Kalinski 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 283 16=
Helen Newman 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3 20 20 20 20 20 20 20 283 16=
Katie Smith 20 20 20 20 20 20 4 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 284 18
Floss Beckett 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 5 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 285 19
4.7s
Rachel Lennox 20 20 1 1 20 20 20 20 20 20 1 1 20 20 20 20 20 20 20 2 1 20 20 20 20 20 1 1 2 1 1 20 20 20 1 2 1 1 1 1 20 20 20 20 1 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 15 1
Charli Lennox 20 20 2 2 3 20 20 20 20 20 2 20 20 20 20 20 20 20 2 3 20 20 20 20 20 20 3 20 20 20 2 20 20 20 20 20 2 20 3 20 20 20 20 20 20 20 20 20 1 1 20 20 20 20 20 20 20 20 20 20 20 20 86 2
Hannah Lennox 20 20 20 20 2 20 20 20 20 20 3 20 20 20 20 20 20 20 3 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 3 20 3 20 2 2 20 20 20 20 2 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 123 3
Becky Thomas 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 1 20 20 1 1 20 20 20 20 1 1 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 167 4
Emma Best 20 20 20 20 1 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 243 5
Katie Smith 20 20 3 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 245 6
Mark Powell 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 265 7=
William Lockett 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 265 7=
Julia Powell 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 4 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 266 9
Jo Powell 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 281 10

Archive

BARNT GREEN SAILING CLUB  - 2008 RESULTS - LASER CLASS - SUNDAY SUMMER SERIES

Click the links below to check the final results. (New pages open, close after viewing)

Points Series              Handicap Series

With the changes in the sailing instructions for the laser fleet in 2008, the three classes (Standard, 4.7 and Radial rigs) are divided for the points results and then race together under the PY system for the handicap results.

2008 Results compiled by Sam Woods

Go Back