BARNT GREEN SAILING CLUB  -  RESULTS - SENIOR PURSUIT SERIES - SUNDAY FROSTBITE 2006

Overall  -  Please note, these results are provisional, tiebreak adjustment may be applied,  pending

Sailed:18, Discards:12, To count:6, Entries:39, Scoring system:Wed pm Senior Pursuit
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 3845 Bob Suggitt (1.0) (2.0) (3.0) (1.0) (40.0 DNC) (40.0 DNC) (2.0) (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 (9.0 DNF) (2.0) 1.0 1.0 110.0 6.0
2nd 179117 Rob Lennox 2.0 1.0 1.0 3.0 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 490.0 10.0
3rd 22980 Tim Joinson (40.0 DNC) (40.0 DNC) 2.0 2.0 (40.0 DNC) (40.0 DNC) (3.0) 3.0 (4.0) (5.0) 2.0 2.0 (4.0) (9.0 DNF) (40.0 DNC) (4.0) (40.0 DNC) 3.0 283.0 14.0
4th 23138 Adrian Savage (9.0) (10.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 3.0 3.0 4.0 (6.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 2.0 400.0 15.0
5th 38024 Alex Furse 3.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (10.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 4.0 2.0 1.0 (40.0 DNC) (40.0 DNC) 467.0 17.0
6th 172779 John Attwood 4.0 (6.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (8.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (8.0) 6.0 3.0 2.0 1.0 3.0 (40.0 DNC) (40.0 DNC) 401.0 19.0
7th 2089 Russell Lewis (40.0 DNC) (40.0 DNC) (5.0) (4.0) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 3.0 2.0 (6.0) (7.0) (5.0) 3.0 (40.0 DNC) (40.0 DNC) 3.0 4.0 326.0 19.0
8th 22978 Stuart Howe 5.0 (8.0) (9.0) (8.0) 5.0 (6.0) (6.0) 5.0 6.0 (8.0) (40.0 DNC) (8.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 5.0 283.0 30.0
9th 22428 Gordon Padmore (40.0 DNC) (40.0 DNC) (8.0) (7.0) 4.0 (10.0) 5.0 7.0 7.0 7.0 (14.0 DNF) (11.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 365.0 35.0
10th 3 Ruth Lennox 10.0 9.0 7.0 10.0 3.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 524.0 44.0
11th 1714 Keith Heyes (13.0) (12.0) 12.0 (13.0) 10.0 (13.0) (13.0) (40.0 DNC) (14.0) (14.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 5.0 6.0 7.0 337.0 45.0
12th 163452 Katie Hall (40.0 DNC) (40.0 DNC) (15.0) (11.0) 7.0 8.0 (11.0) 11.0 11.0 10.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 453.0 56.0
13th 78757 Simon Woods (14.0) (40.0 DNC) (17.0) (17.0) (15.0) (14.0) 12.0 13.0 (15.0) (40.0 DNC) 10.0 12.0 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 8.0 393.0 61.0
14th 17717 Richard Tuckett (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 4.0 5.0 (40.0 DNC) (40.0 DNC) 5.0 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 542.0 62.0
15th 146232 D Just (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 6.0 (40.0 DNC) (40.0 DNC) 7.0 5.0 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 549.0 69.0
16th 167590 Katie Smith (15.0) 13.0 14.0 14.0 8.0 9.0 (40.0 DNC) (40.0 DNC) 12.0 (15.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 500.0 70.0
17th 3915 Nick Day (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 3.0 (40.0 DNC) 12.0 (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 558.0 78.0
18th 176303 Julia Powell 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 562.0 82.0
19th 17627 Kelsey Suggitt 7.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 574.0 94.0
20th 22155 Phil Everard (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) (40.0 DNC) 4.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 575.0 95.0
21st 2302 John Preston (40.0 DNC) (40.0 DNC) 4.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 584.0 104.0
22nd 68787 A Pennock (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 10.0 16.0 (40.0 DNC) 11.0 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 584.0 104.0
23rd 178750 Peter Alton 11.0 11.0 (40.0 DNC) (40.0 DNC) 14.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 607.0 127.0
24th 9229 Paul Cross (40.0 DNC) (40.0 DNC) 11.0 9.0 13.0 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 610.0 130.0
25th 2075 Ralph Gordon (40.0 DNC) (40.0 DNC) 13.0 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 611.0 131.0
26th 173359 Sam Woods (40.0 DNC) (40.0 DNC) 6.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 40.0 DNC 618.0 138.0
27th 16904 Hamish Lindsay (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 10.0 625.0 145.0
28th 163452 Sally Ellis (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 9.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 627.0 147.0
29th 2463 George Puttock (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 630.0 150.0
30th 8259 K Millington (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 11.0 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 642.0 162.0
31st 22440 Andy Paton (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 643.0 163.0
32nd 8258 Floss Beckett (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) 12.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 644.0 164.0
33rd 4034 Kate Brooks (40.0 DNC) 3.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 653.0 173.0
34th   R Jones 6.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 653.0 173.0
35th 163452 Tom Bewley (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 659.0 179.0
36th 173487 S Bown (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 667.0 187.0
37th 125362 A Muir (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 687.0 207.0
38th 8 R Pennock (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 692.0 212.0
38th 186225 Jo Powell 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 692.0 212.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

CLOSE PAGE