BGSC Senior Late Wednesday Series 2010

Overall

Sailed: 12, Discards: 7, To count: 5, Entries: 35, Scoring system: Wednesday Evening
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1659 Bob Suggitt (5.0) 1.0 (2.0) (2.0) (7.0) (3.0) (3.0) 1.0 1.0 1.0 1.0 (2.0) 29.0 5.0
3949 Tim Jobson (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 2.0 2.0 (30.0 DNC) (30.0 DNC) 218.0 8.0
182989 Russell Lewis (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (5.0) (4.0) 4.0 (30.0 DNC) 2.0 3.0 170.0 11.0
4036 Phil Everard 4.0 (5.0) 3.0 4.0 (30.0 DNC) 2.0 (6.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 175.0 14.0
3590 John Preston 2.0 2.0 (4.0) (30.0 DNC) (4.0) (4.0) (11.0) 3.0 (5.0) (30.0 DNC) 4.0 4.0 103.0 15.0
22327 A Martin 3.0 3.0 (5.0) 3.0 (5.0) (5.0) (7.0) 5.0 (7.0) 4.0 (30.0 DNC) (30.0 DNC) 107.0 18.0
22978 Stuart Howe (30.0 DNC) 4.0 7.0 6.0 3.0 (30.0 DNC) (9.0) (8.0) (8.0) (30.0 DNC) (30.0 DNC) 5.0 170.0 25.0
21444 Jill Easton 7.0 7.0 (30.0 DNC) 7.0 6.0 (9.0) (30.0 DNC) (12.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 206.0 35.0
1856 Andy Taylor 8.0 (30.0 DNC) 8.0 (30.0 DNC) 8.0 6.0 (30.0 DNC) (9.0) (11.0) (30.0 DNC) (30.0 DNC) 6.0 206.0 36.0
172810 Wendy Pickler (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 9.0 10.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 253.0 43.0
1950 Nick Norman 9.0 (10.0) 9.0 (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (13.0) (30.0 DNC) (30.0 DNC) 8.0 10.0 219.0 46.0
2467 Kelsy Suggitt 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 10.0 6.0 (30.0 DNC) 30.0 DNC 261.0 51.0
2075 Ralph Gordon (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 16.0 DNF 14.0 (30.0 DNC) (30.0 DNC) 6.0 7.0 261.0 51.0
22428 Gordon Padmore 6.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 265.0 55.0
4009 Brian Allen (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 303.0 93.0
20937 Ray LeGalais (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) 12.0 30.0 DNC 30.0 DNC 11.0 307.0 97.0
22869 Rory Jones (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 309.0 99.0
173359 Sam Woods (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 313.0 103.0
146286 Richard Mountford (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 313.0 103.0
1659 N Wilson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 319.0 109.0
30566 Rob Farquarson (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 319.0 109.0
1659 Charli Lennox (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 320.0 110.0
21296 A Payne (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 12.0 321.0 111.0
3182 Paul Swinnerton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 13.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 325.0 115.0
Pauline Christmas (30.0 DNC) 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 327.0 117.0
4051 Di Larkham (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 332.0 122.0
182989 Richard Chisnall (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 333.0 123.0
22819 Merlyn Wilcox (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 333.0 123.0
169504 Hamish Lindsay (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 335.0 125.0
22428 J Powell (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 337.0 127.0
22457 Dick Wallace (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 339.0 129.0
169229 Paul Cross (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 340.0 130.0
4034 Keith Heyes (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 342.0 132.0
F Varnish (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 343.0 133.0
54194 David Christmas (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 345.0 135.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com