BGSC Senior Frostbite Series 2009

Overall

Sailed: 18, Discards: 12, To count: 6, Entries: 33, Scoring system: Frostbite
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1659 Bob Suggitt (3.0) (2.0) (10.0 DNF) (2.0) (2.0) (3.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 (2.0) (3.0) 1.0 (3.0) (30.0 DNC) (30.0 DNC) 99.0 6.0
2496 Steve Cumley (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 (2.0) 2.0 (30.0 DNC) (30.0 DNC) (7.0) (3.0) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 289.0 7.0
17911 Rob Lennox 1.0 1.0 (3.0) (3.0) (5.0) (4.0) (30.0 DNC) (30.0 DNC) 1.0 (3.0) (4.0) (4.0) (30.0 DNC) (30.0 DNC) (3.0) 1.0 3.0 1.0 157.0 8.0
4584 Kate Brookes (4.0) (3.0) (30.0 DNC) (30.0 DNC) (6.0) 2.0 (30.0 DNC) (30.0 DNC) (7.0) 2.0 2.0 2.0 (4.0) (6.0) (30.0 DNC) (30.0 DNC) 1.0 2.0 221.0 11.0
179117 Rachel Lennox (30.0 DNC) (30.0 DNC) (10.0 DNF) (30.0 DNC) (10.0) (11.0) (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) (30.0 DNC) (7.0) (30.0 DNC) 2.0 7.0 4.0 4.0 303.0 25.0
22869 Rory Jones (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 6.0 4.0 (30.0 DNC) (30.0 DNC) 386.0 26.0
182989 Russell Lewis 2.0 5.0 1.0 (30.0 DNC) (9.0) 9.0 (30.0 DNC) (30.0 DNC) 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 367.0 28.0
151126 Charli Lennox (13.0 DNF) 7.0 (10.0 DNF) (30.0 DNC) (13.0) (13.0) (30.0 DNC) (30.0 DNC) 5.0 7.0 (12.0) 6.0 3.0 5.0 (8.0) (8.0) (30.0 DNC) (30.0 DNC) 260.0 33.0
3590 John Preston (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (11.0) (12.0) 7.0 6.0 10.0 (30.0 DNC) (11.0) 9.0 (11.0 DNF) (30.0 DNC) 4.0 6.0 (30.0 DNC) (30.0 DNC) 327.0 42.0
30566 Rob Farquarson 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 7.0 7.0 404.0 44.0
179739 Hannah Lennox (13.0 DNF) 4.0 10.0 DNF (30.0 DNC) (15.0) (15.0) (30.0 DNC) (30.0 DNC) 8.0 (11.0 DNF) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 9.0 (30.0 DNC) 6.0 (30.0 DNC) 339.0 45.0
22428 Gordon Padmore (13.0 DNF) 9.0 (30.0 DNC) (30.0 DNC) (14.0) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 6.0 (30.0 DNC) 7.0 11.0 DNF (30.0 DNC) (30.0 DNC) 376.0 49.0
4034 Keith Heyes 6.0 8.0 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 9.0 8.0 (13.0) (11.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 373.0 49.0
3182 Paul Swinnerton 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (18.0 DNF) (17.0 DNF) 9.0 (30.0 DNC) (12.0) 9.0 (30.0 DNC) (30.0 DNC) 9.0 8.0 (30.0 DNC) 11.0 DNF (30.0 DNC) (30.0 DNC) 370.0 53.0
4036 Phil Everard (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 3.0 (30.0 DNC) (30.0 DNC) 5.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 437.0 77.0
184969 Russ Cherry (30.0 DNC) (30.0 DNC) 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 30.0 DNC 30.0 DNC 440.0 80.0
171780 Alex Furse (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 8.0 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 445.0 85.0
172810 Wendy Pickler (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 5.0 9.0 DNF 5.0 449.0 89.0
169229 Paul Cross 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 6.0 450.0 90.0
22978 Stuart Howe (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 14.0 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 457.0 97.0
3978 Tim Joinson (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 DNF 3.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 464.0 104.0
4719 Andrew Paton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 472.0 112.0
2467 Kelsy Suggitt (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 3.0 485.0 125.0
185280 Becky Thomas (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 488.0 128.0
23138 Adrian Savage (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 490.0 130.0
186755 Jo Powell (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 490.0 130.0
2463 George Puttock (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 498.0 138.0
1950 Nick Norman 13.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 507.0 147.0
173359 Sam Woods (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 512.0 152.0
2427 Roger Brindley (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 18.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 512.0 152.0
3915 Nick Day (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 517.0 157.0
22103 Richard Tuckett (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 519.0 159.0
176303 Julia Powell (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 520.0 160.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finishVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com