| SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5594 | Martin Wrigley | 1.0 | 1.0 | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 336.0 | 6.0 | |
| 5962 | Matthew Cross | (30.0 DNC) | (30.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 282.0 | 8.0 | |
| 4873 | Tom Fenemore | (30.0 DNC) | (30.0 DNC) | (5.0 DNF) | (3.0) | (30.0 DNC) | (3.0) | 1.0 | (2.0) | (5.0) | (5.0) | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 129.0 | 8.0 | |
| 5673 | Will Lockett | 2.0 | 2.0 | (5.0 DNF) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 320.0 | 15.0 | |
| 5673 | Freddie Lockett | 3.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 4.0 | 2.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 349.0 | 19.0 | |
| 5975 | Lucy Best | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 452.0 | 122.0 | |
| Charlie Coomes | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 453.0 | 123.0 | ||
| D Allenby | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 482.0 | 152.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com