| Rank | Class | SailNo | HelmName | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22428 | G Padmore | (3.0) | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (6.0) | (4.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | 165.0 | 23.0 |
| 2nd | Enterprise | 22978 | S Howe | 4.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | (20.0 DNC) | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 278.0 | 38.0 |
| 3rd | Enterprise | 22932 | M Pickworth | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 3.0 | 2.0 | 20.0 DNC | 316.0 | 76.0 |
| 4th | Enterprise | 23138 | A Savage | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 3.0 | 1.0 | 1.0 | 17.0 DNS | 2.0 | 370.0 | 130.0 |
| 5th | Enterprise | 22869 | M Wilcox | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 420.0 | 180.0 |
| 6th | Enterprise | 21444 | R Easton | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 2.0 | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 471.0 | 231.0 |
| 7th | Enterprise | 22155 | P Everard | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 2.0 | 1.0 | 20.0 DNC | 482.0 | 242.0 |
| 8th | Enterprise | 17271 | R Seal | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 5.0 | 4.0 | 20.0 DNC | 483.0 | 243.0 |
| 9th | Enterprise | 22103 | R Tucket | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 489.0 | 249.0 |
| 10th | Enterprise | 22327 | A Martin | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 510.0 | 270.0 |
| 11th | Enterprise | 22537 | N Docherty | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 511.0 | 271.0 |
| 12th | Enterprise | 20602 | C Barnes | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 17.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 511.0 | 271.0 |
| 13th | Enterprise | 4034 | K Heye | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 521.0 | 281.0 |
| 14th | Enterprise | 22979 | R Ellis | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 523.0 | 283.0 |
| 15th | Enterprise | 20312 | J Frost | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 17.0 DNF | 20.0 DNC | 523.0 | 283.0 |
| 16th | Enterprise | 17701 | R Farquharson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 524.0 | 284.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com