Barnt Green Sailing Club Cadet Fleet Summer Points Series 2009 Final Results| Sailor | Boat | Race 1 | Race 2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | Race13 | Race14 | Race15 | Race16 | Race17 | Race18 | Race19 | Race20 | Race21 | Race22 | Race23 | Race24 | Race25 | Race26 | Race27 | Race28 | Race29 | TOTAL best 15 races | ||
| Jess Pickworth | 9385 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 19 | ||||||||||||
| Alice Pickworth | 9385 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 76 | ||||||||||||||||
| Joe taylor | 9 | 9 | 1 | 9 | 1 | 9 | 1 | 1 | 9 | 1 | 9 | 1 | 9 | 9 | 1 | 9 | 88 | ||||||||||||||||
| David Allenby | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 111 | |||||||||||||||||
| Kate Rowe | 9 | 9 | 9 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | 115 | ||||||||||||||||
| Rebbecca Rowe | 1659 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 120 | ||||||||||||||||
| S Evans | 9 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 128 | |||||||||||||||||
| Mathew Cross | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 136 | ||||||||||||||||
| Carlotte Rowe | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 137 | ||||||||||||||||
Results compiled by Carl Taylor