| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 4719 | Bob Suggitt | Barnt Green | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
| 2nd | 4605 | David Liddington | Rugby & Daventry | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 |
| 3rd | 4851 | Gareth Wilkinson | Chelmarsh | 3.0 | (4.0) | 1.0 | 8.0 | 4.0 |
| 4th | 4628 | Neil Wilkinson | Shustoke | 4.0 | 3.0 | (5.0) | 12.0 | 7.0 |
| 5th | 4848 | Stuart Bush | Shustoke | 7.0 | (8.0) | 2.0 | 17.0 | 9.0 |
| 6th | 4878 | Keith Lancaster | Rugby & Daventry | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 |
| 7th | 4439 | Richard Charles | Shustoke | 5.0 | (7.0) | 7.0 | 19.0 | 12.0 |
| 8th | 4771 | Andrew Liddington | Rugby & Daventry | 8.0 | 5.0 | (18.0 DNF) | 31.0 | 13.0 |
| 9th | 5061 | Nick Thornton | Bartley | (10.0) | 10.0 | 8.0 | 28.0 | 18.0 |
| 10th | 5089 | Robert Sears | Colemere | (14.0) | 9.0 | 9.0 | 32.0 | 18.0 |
| 11th | 4036 | Phillip Everard | Barnt Green | 9.0 | (15.0) | 11.0 | 35.0 | 20.0 |
| 12th | 3949 | Tim Jobson | Barnt Green | 11.0 | (13.0) | 10.0 | 34.0 | 21.0 |
| 13th | 4186 | Kevin Hopkins | Midland | 13.0 | 11.0 | (18.0 DNF) | 42.0 | 24.0 |
| 14th | 4653 | John Beagley | Tewksbury | 12.0 | 12.0 | (18.0 DNF) | 42.0 | 24.0 |
| 15th | 4034 | Keith Heyes | Barnt Green | (15.0) | 14.0 | 12.0 | 41.0 | 26.0 |
| 16th | 3590 | John Preston | Barnt Green | 16.0 | 16.0 | (18.0 DNF) | 50.0 | 32.0 |
| 17th | 5091 | Chris Brown | R Y A | (18.0 DNF) | 18.0 DNF | 18.0 DNF | 54.0 | 36.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com