| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 4983 | Chris Brown | R Y A | 1.0 | (8.0) | 1.0 | 10.0 | 2.0 |
| 2nd | 4991 | Stuart Hydon | Shustoke | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 |
| 3rd | 4712 | Jon Clarke | Draycote | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 |
| 4th | 4578 | Neil Wilkinson | Shustoke | (4.0) | 3.0 | 4.0 | 11.0 | 7.0 |
| 5th | 3845 | Bob Suggitt | Barnt Green | (11.0) | 2.0 | 9.0 | 22.0 | 11.0 |
| 6th | 4930 | Colin Newton | Staunton Harold | 5.0 | 6.0 | (10.0) | 21.0 | 11.0 |
| 6th | 4851 | Gareth Wilkinson | Chelmarsh | (7.0) | 5.0 | 6.0 | 18.0 | 11.0 |
| 6th | 4860 | Jeremy Atalins | Imperial Poona | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 |
| 9th | 4843 | Hannah Showell | Shustoke | 9.0 | (17.0) | 7.0 | 33.0 | 16.0 |
| 10th | 4999 | Glen Wells | Bartley | 8.0 | 10.0 | (24.0 DNC) | 42.0 | 18.0 |
| 11th | 4878 | Keith Lancaster | Rugby & Daventry | (13.0) | 13.0 | 8.0 | 34.0 | 21.0 |
| 12th | 4877 | Mike Burke | Midland | (14.0) | 9.0 | 12.0 | 35.0 | 21.0 |
| 13th | 4897 | David Lissington | Rugby & Daventry | 10.0 | (15.0) | 11.0 | 36.0 | 21.0 |
| 14th | 4784 | Rob Marlow | Shustoke | 12.0 | 11.0 | (15.0) | 38.0 | 23.0 |
| 15th | 4890 | David Curd | Chase | (15.0) | 12.0 | 14.0 | 41.0 | 26.0 |
| 16th | 4481 | Peter McCrea | Draycote Water | 16.0 | (19.0) | 13.0 | 48.0 | 29.0 |
| 17th | 3949 | Tim Jobson | Barnt Green | 17.0 | 14.0 | (19.0) | 50.0 | 31.0 |
| 18th | 4353 | Dave Cornish | Banbury | 19.0 | 16.0 | (24.0 DNF) | 59.0 | 35.0 |
| 19th | 4036 | Phillip Everard | Barnt Green | (18.0) | 18.0 | 17.0 | 53.0 | 35.0 |
| 20th | 4030 | Robert Sears | Colemere | (21.0) | 20.0 | 16.0 | 57.0 | 36.0 |
| 21st | 4034 | Keith Heyes | Barnt Green | (23.0) | 23.0 | 18.0 | 64.0 | 41.0 |
| 22nd | 4755 | Mike Partington | Draycote Water | 20.0 | 21.0 | (24.0 DNF) | 65.0 | 41.0 |
| 23rd | 3590 | John Preston | Barnt Green | 22.0 | 22.0 | (24.0 DNC) | 68.0 | 44.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com