Laser Midlsnds Grand Prix 2011 - Round 9

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 115, = Scoring=20 system: Appendix A
Rank Sailno Club helmname Chelmarsh Tamworth Earlswood Barnt Green Swarkstone Blithfield Olton Mere Ogston Nantwich Total Nett
1st 200906 Staunton Harold Craig Williamson (116.0 DNC) (116.0 DNC) (116.0 DNC) 3.0 2.0 1.0 2.0 4.0 3.0 363.0 15.0
2nd 192514 Barnt Green Rob Lennox 3.0 4.0 2.0 4.0 (116.0 DNC) 8.0 3.0 (13.0) (116.0 DNC) 269.0 24.0
3rd 197694 Staunton Harold Paul Williamson (116.0 DNC) 2.0 (116.0 DNC) 10.0 4.0 5.0 5.0 (16.0) 2.0 276.0 28.0
4th 3353 Barnt Green Russell Lewis 9.0 5.0 (116.0 DNC) 7.0 5.0 10.0 6.0 (116.0 DNC) (116.0 DNC) 390.0 42.0
5th 30595 Trimpley Andy Allan 5.0 3.0 4.0 6.0 9.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 491.0 143.0
6th 179117 Barnt Green Rachel Lennox (116.0 DNC) 10.0 11.0 13.0 (116.0 DNC) 19.0 11.0 (116.0 DNC) 116.0 DNC 528.0 180.0
7th 197305 South Staffs Richard Bennett (116.0 DNC) 1.0 (116.0 DNC) 1.0 (116.0 DNC) 2.0 4.0 116.0 DNC 116.0 DNC 588.0 240.0
8th 154588 Earlswood Pete Newbery (116.0 DNC) (116.0 DNC) 1.0 (116.0 DNC) 116.0 DNC 3.0 1.0 9.0 116.0 DNC 594.0 246.0
9th 150742 Trimpley James Allan 17.0 7.0 (116.0 DNC) 9.0 12.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 625.0 277.0
10th 182478 Earlswood Robert Marshall (116.0 DNC) (116.0 DNC) 9.0 (116.0 DNC) 116.0 DNC 15.0 8.0 36.5 116.0 DNC 648.5 300.5
11th 173492 Earlswood Neil Marshall (116.0 DNC) (116.0 DNC) 16.0 (116.0 DNC) 116.0 DNC 20.0 10.0 26.0 116.0 DNC 652.0 304.0
12th 166427 Carsington Jonathan Swain (116.0 DNC) (116.0 DNC) (116.0 DNC) 2.0 116.0 DNC 6.0 116.0 DNC 3.0 116.0 DNC 707.0 359.0
13th 1 Blithfield Stuart Keegan 6.0 (116.0 DNC) 5.0 (116.0 DNC) (116.0 DNC) 7.0 116.0 DNC 116.0 DNC 116.0 DNC 714.0 366.0
14th 132149 Trimpley Paul Powell 19.0 (116.0 DNC) 8.0 12.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 735.0 387.0
15th 136054 Trimpley Phil Pimble 23.0 (116.0 DNC) 15.0 16.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 750.0 402.0
16th 164546 Trimpley Ian Davies 25.0 (116.0 DNC) 17.0 15.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 753.0 405.0
17th 182990 Dovestone Ian Jones (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 2.0 1.0 815.0 467.0
18th 129843 Carsington Chris Wright (116.0 DNC) (116.0 DNC) (116.0 DNC) 5.0 116.0 DNC 4.0 116.0 DNC 116.0 DNC 116.0 DNC 821.0 473.0
19th 196329 Rutland Richard Pratt (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 1.0 11.0 116.0 DNC 116.0 DNC 116.0 DNC 824.0 476.0
20th 198602 Staunton Harold Ben Brown (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 6.0 116.0 DNC 116.0 DNC 11.0 116.0 DNC 829.0 481.0
21st 143938 Rutland Andy Potter (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 10.0 13.0 116.0 DNC 116.0 DNC 116.0 DNC 835.0 487.0
22nd 177569 Swarkstone Callum Lambourne (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 3.0 116.0 DNC 116.0 DNC 23.0 116.0 DNC 838.0 490.0
23rd 177612 Burton Oliver Stone (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 17.0 116.0 DNC 22.0 116.0 DNC 851.0 503.0
24th 195318 Beaver Jack Wetherall (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1.0 116.0 DNC 929.0 581.0
25th 191760 Chelmarsh Cameron Smith 1.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 929.0 581.0
26th 163363 RYA Roger Clay 2.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 930.0 582.0
27th 154591 Earlswood Steve Perring (116.0 DNC) (116.0 DNC) 3.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 931.0 583.0
28th 111 Redsmere Tim Lowe (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 4.0 932.0 584.0
29th 16335 Chelmarsh Peter Townend 4.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 932.0 584.0
30th 1111 Leigh and Lowton Kaye Tickle (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 5.0 933.0 585.0
31st 182223 UKLA Adrian Sandilands (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 5.0 116.0 DNC 933.0 585.0
32nd 11111 Nantwich Richard Goodwin (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 6.0 934.0 586.0
33rd 200888 Beaver Henry Weatherall (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 6.0 116.0 DNC 934.0 586.0
34th 154588 Mike Guest (116.0 DNC) (116.0 DNC) 6.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 934.0 586.0
35th 168913 Tamworth John Biggs (116.0 DNC) 6.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 934.0 586.0
36th 111111 Nantwich Chris Keeling (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 7.0 935.0 587.0
37th 194782 Dovestone Ian Lees (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 7.0 116.0 DNC 935.0 587.0
38th 166366 Olton Mere Julie Hunter (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 7.0 116.0 DNC 116.0 DNC 935.0 587.0
39th 58005 T Breen (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 7.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 935.0 587.0
40th 132148 Alan Wright (116.0 DNC) (116.0 DNC) 7.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 935.0 587.0
41st 180951 Dalgety Bay Gordon Bassett 7.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 935.0 587.0
42nd 123456 Southport Paul Swainson (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 8.0 936.0 588.0
43rd 179012 Carsington Andrew McLeish (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 8.0 116.0 DNC 936.0 588.0
44th 193489 Swarkstone P Ashburner (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 8.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 936.0 588.0
45th 174638 Barnt Green Steve Cumley (116.0 DNC) (116.0 DNC) (116.0 DNC) 8.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 936.0 588.0
46th 161736 Tamworth R Dorricot (116.0 DNC) 8.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 936.0 588.0
47th 180806 Chelmarsh Ricard Coates 8.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 936.0 588.0
48th 234567 Southport Andy Scott (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 9.0 937.0 589.0
49th 137288   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 9.0 116.0 DNC 116.0 DNC 937.0 589.0
50th 180964 Rutland Michael Guy (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 9.0 116.0 DNC 116.0 DNC 116.0 DNC 937.0 589.0
51st 162782 Tamworth N Turnbull (116.0 DNC) 9.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 937.0 589.0
52nd 345678 Redsmere Oliver Davenport (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 10.0 938.0 590.0
53rd 179554   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 10.0 116.0 DNC 938.0 590.0
54th 173551 David Coleman (116.0 DNC) (116.0 DNC) 10.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 938.0 590.0
55th 164671 Chelmarsh John Kingsley 10.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 938.0 590.0
56th 456789 Nantwich Brian Rouse (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 11.0 939.0 591.0
57th 192801   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 11.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 939.0 591.0
58th 146286   (116.0 DNC) (116.0 DNC) (116.0 DNC) 11.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 939.0 591.0
59th 121846 Tamworth P Rotherham (116.0 DNC) 11.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 939.0 591.0
60th 184853 Chelmarsh Malccolm Gill 11.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 939.0 591.0
61st 196912   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 12.0 116.0 DNC 940.0 592.0
62nd 160482   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 12.0 116.0 DNC 116.0 DNC 940.0 592.0
63rd 11 Blithfield James Dawes (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 12.0 116.0 DNC 116.0 DNC 116.0 DNC 940.0 592.0
64th 149412 David Lawrie (116.0 DNC) (116.0 DNC) 12.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 940.0 592.0
65th 198155 Chelmarsh Stephen Taylor 12.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 940.0 592.0
66th 154590   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 13.0 116.0 DNC 116.0 DNC 941.0 593.0
67th 163448 Dave Coombs (116.0 DNC) (116.0 DNC) 13.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 941.0 593.0
68th 143827 Chelmarsh Julian Talbot 13.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 941.0 593.0
69th 198434   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 14.0 116.0 DNC 942.0 594.0
70th 167703   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 14.0 116.0 DNC 116.0 DNC 942.0 594.0
71st 200746 Girton Steven Bishop (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 14.0 116.0 DNC 116.0 DNC 116.0 DNC 942.0 594.0
72nd 64151   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 14.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 942.0 594.0
72nd 157170   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 14.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 942.0 594.0
72nd 179320   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 14.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 942.0 594.0
75th 100320   (116.0 DNC) (116.0 DNC) (116.0 DNC) 14.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 942.0 594.0
76th 180468 Alan Pearson (116.0 DNC) (116.0 DNC) 14.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 942.0 594.0
77th 130410 Chelmarsh David Tucker 14.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 942.0 594.0
78th 197716   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 15.0 116.0 DNC 943.0 595.0
79th 172749 Chelmarsh Paul Jones 15.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 943.0 595.0
80th 167922 Blithfield Brian Walker (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 16.0 116.0 DNC 116.0 DNC 116.0 DNC 944.0 596.0
81st 198873 Chelmarsh Andy Muir 16.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 944.0 596.0
82nd 183176   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 17.0 116.0 DNC 945.0 597.0
83rd 159246   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 18.0 116.0 DNC 946.0 598.0
84th 163350 Blithfield Keith Walker (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 18.0 116.0 DNC 116.0 DNC 116.0 DNC 946.0 598.0
85th 183151 Dave Smith (116.0 DNC) (116.0 DNC) 18.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 946.0 598.0
86th 174848 Chelmarsh Will Ranson 18.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 946.0 598.0
87th 149532   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 19.0 116.0 DNC 947.0 599.0
88th 120154 Mark Cuxson (116.0 DNC) (116.0 DNC) 19.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 947.0 599.0
89th 184174   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 20.0 116.0 DNC 948.0 600.0
90th 141464 Chelmarsh Sabine Townend 20.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 948.0 600.0
91st 1156178   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 21.0 116.0 DNC 949.0 601.0
92nd 119483 Earlswood P Nottingham (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 21.0 116.0 DNC 116.0 DNC 116.0 DNC 949.0 601.0
93rd 171895 Chelmarsh Richard Woods 21.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 949.0 601.0
94th 178770 Chelmarsh David Partridge 22.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 950.0 602.0
95th 126369   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 24.0 116.0 DNC 952.0 604.0
96th 86788 Chelmarsh Honathan Taylor 24.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 952.0 604.0
97th 181059   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 25.0 116.0 DNC 953.0 605.0
98th 180780 Chelmarsh Jill Amos 26.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 954.0 606.0
99th 198809   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 27.0 116.0 DNC 955.0 607.0
100th 137355 Trimpley Andrew Evans 27.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 955.0 607.0
101st 150518   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 28.0 116.0 DNC 956.0 608.0
102nd 179739   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 29.0 116.0 DNC 957.0 609.0
103rd 176853   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 30.0 116.0 DNC 958.0 610.0
104th 172376   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 31.0 116.0 DNC 959.0 611.0
105th 180258   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 32.0 116.0 DNC 960.0 612.0
106th 123687   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 33.0 116.0 DNC 961.0 613.0
107th 8323   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 34.0 116.0 DNC 962.0 614.0
108th 161552   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 36.5 116.0 DNC 964.5 616.5
108th 140960   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 36.5 116.0 DNC 964.5 616.5
108th 89092   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 36.5 116.0 DNC 964.5 616.5
111th 1184174   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,044.0 696.0
111th 11111   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,044.0 696.0
111th   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,044.0 696.0
111th   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,044.0 696.0
111th   (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,044.0 696.0



Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/

<= /BODY>