Barnt Green Sailing Club
A Volvo Championship Club and RYA Training Establishment
The 2007 Barnt Green Cadet Open Meeting was sailed on Saturday 15th September. "We had 20 boats turn up with 8 boats from Barnt Green Competing. This is apparently the most home club boats to sail for over twenty five years. All boats put in fantastic performances in fabulous sunshine with light winds.
|
Position |
Boat # / Name | Club | Helm | Crew | Race1 | Race2 | Race3 | Total |
| 1st 9047 | Touchwood | Frensham pond | Charlie Impey | Jack Wilson | 3 | 1 | 1 | 2 |
| 2nd 8513 | Di Maggio | Frensham pond | Alex Young | Jack Hardie | 1 | 2 | 2 | 3 |
| 3rd 9294 | Breezer | South Cerney | Sarah Coates | Aliya Jannaty | 4 | 7 | 3 | 7 |
| 4th 8402 | V3 | South Cerney | Alex Frost | Arik Cuciurean | 5 | 3 | 4 | 7 |
| 5th 8534 | Morning Mist | South Cerney | Lewis Frost | Toby Churchley | 2 | 6 | 5 | 7 |
| 6th 9317 | Boat Aye | Draycote | Serina deNahlik | Rebbecca Lewis | 7 | 4 | 21 | 11 |
| 7th 9401 | Little Demons2 | Barnt Green | Emma Best | Hannah Lennox | 10 | 5 | 6 | 11 |
| 8th 9300 | Windchaser | Draycote | Joan Furness | Jane Furness | 6 | 10 | 8 | 14 |
| 9th 6939 | Sea Hog | South Cerney | David James Galazin | Amir Jannaty | 9 | 9 | 7 | 16 |
| 10th 7658 | Leviathon | Draycote | Tim Walton | Callum Huett | 8 | 8 | 10 | 16 |
| 11th 9402 | Barnt Green | Joe Taylor | Rebbecca Rowe | 12 | 11 | 9 | 20 | |
| 12th 7285 | Innovativepiper | South Cerney | Eve Williams | Katie Charleston | 11 | 12 | 12 | 23 |
| 13th 8517 | The Dream Continues | West Kirby | Charlie Fitzgerald | Robert Smith | 15 | 17 | 11 | 26 |
| 14th 8241 | Hullabaloo | West Kirby | Elizabeth Neal | Bethan Jenkins | 13 | 13 | 14 | 26 |
| 15th 6913 | Rapscallion | Barnt Green | Sam Evans | Jake Baker | 16 | 14 | 13 | 27 |
| 16th 8504 | Hot Property | Barnt Green | Alice Pickworth | Donald Pickworth | 14 | 15 | 15 | 29 |
| 17th 7688 | Barnt Green | Jess Pickworth | David Allenby | 18 | 16 | 16 | 32 | |
| 18th 7507 | Vindicator | Barnt Green | Kate Rowe | Charlotte Rowe | 20 | 18 | 17 | 35 |
| 19th 7235 | Ubu's Chariot | Barnt Green | Angus Wood | Charlie Wain | 17 | 19 | 21 | 36 |
| 20th 7030 | Murrays Mint | Barnt Green | Taylor Jones | Ellis Jones | 20 | 20 | 21 | 40 |
For further details about the Barnt Green Cadet Squadron, contact Carl Taylor on 01527 592213,
or email joedebcarl@aol.com